There were 542 accommodation and food services businesses in Honolulu County ZIP Codes with between 20 and 49 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 20 and 49 employees in Honolulu County ZIP Codes than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between 20 and 49 employees in Honolulu County in 2018.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 542 |
| Retail trade businesses | 287 |
| Health care and social assistance businesses | 205 |
| Construction businesses | 156 |
| Professional, scientific and technical services businesses | 117 |
| Wholesale trade businesses | 107 |
| Administrative, support, waste management and remediation services businesses | 86 |
| Transportation and warehousing businesses | 60 |
| Manufacturing businesses | 52 |
| Finance and insurance businesses | 50 |



