There were 58 retail trade businesses in Honolulu County ZIP Codes with between 100 and 249 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 100 and 249 employees in Honolulu County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between 100 and 249 employees in Honolulu County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 58 |
| Accommodation and food services businesses | 29 |
| Health care and social assistance businesses | 28 |
| Administrative, support, waste management and remediation services businesses | 27 |
| Construction businesses | 24 |
| Finance and insurance businesses | 21 |
| Transportation and warehousing businesses | 14 |
| Wholesale trade businesses | 13 |
| Manufacturing businesses | 11 |
| Real estate, rental and leasing businesses | 4 |

