James Case donated $5,400 to Edward Espenett Case from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Edward Espenett Case’s campaign in 2019.
| Date | Amount | Contributor |
|---|---|---|
| 2019-03-26 | $250 | Paul Dinino |
| 2019-06-16 | $250 | Ellen Loucks |
| 2019-06-16 | $500 | Mars Scott |
| 2019-06-16 | $500 | Shota Mkheidze |
| 2019-06-17 | $250 | Brian Baron |
| 2019-06-24 | $1,000 | Ronald D. Howard |
| 2019-06-25 | $100 | Herbert K. Yim |
| 2019-06-27 | $250 | Barry Taniguchi |
| 2019-06-27 | $1,000 | Bradley Smith |
| 2019-06-27 | $1,000 | Carol H. Case |
| 2019-06-27 | $250 | Doug Hiller |
| 2019-06-27 | $500 | Jerry Van Meter |
| 2019-06-27 | $250 | Paul Shinkawa |
| 2019-06-27 | $500 | Richard Storaasli |
| 2019-06-28 | $1,000 | Paul Ladd |
| 2019-06-29 | $5,400 | James Case |
| 2019-06-29 | $250 | Jocelyn Hong Lowe |
| 2019-06-29 | $500 | John C. Dean |
| 2019-06-29 | $250 | John N. Bustard |
| 2019-06-29 | $5,400 | Suzanne E. Case |
| 2019-06-30 | $500 | Raymond Kawamata |
| 2019-06-30 | $250 | Richard Pickard |
| 2019-07-08 | $500 | Henry F. Rice |
| 2019-07-08 | $250 | Karen Holma |
| 2019-07-08 | $2,700 | Nan Shin |
| 2019-07-08 | $1,000 | Roy Miyamoto |
| 2019-07-10 | $1,000 | Bernard A. Bays |
| 2019-07-10 | $250 | Mary Moragne Cooke |
| 2019-07-15 | $2,700 | Catherine Leong |
| 2019-07-16 | $500 | Masashi G. Nakano |
| 2019-07-19 | $500 | Jennifer S. Kelly |
| 2019-07-23 | $500 | Donna Howard |
| 2019-07-23 | $1,000 | Jocelyn Hong |
| 2019-08-19 | $200 | Charlotte N. Yamada |
| 2019-08-19 | $500 | Sharon Nakatani |
| 2019-09-23 | $250 | Barbara Campbell |
| 2019-09-23 | $1,000 | William B. Case Jr. |
| 2019-09-25 | $100 | Herbert K. Yim |
| 2019-09-27 | $250 | Kent Keith |
| 2019-09-29 | $250 | Karl Eckhart |
| 2019-09-29 | $250 | Paul Dinino |
| 2019-09-29 | $250 | Perry White |
| 2019-09-29 | $500 | Randy Roth |
| 2019-09-29 | $250 | Sheryl Nicholson |
| 2019-09-29 | $250 | Steve Wilhite |
| 2019-09-30 | $250 | Annie Usui |
| 2019-09-30 | $100 | Catherine Nakamura |
| 2019-09-30 | $500 | Loretta A. Sheehan |
| 2019-09-30 | $1,000 | Suzanne D. Case |
| 2019-09-30 | $2,000 | Vincent Versage |
| 2019-10-01 | $1,000 | Bert A. Kobayashi |
| 2019-10-01 | $2,800 | Fukuyoshi Kawazoe |
| 2019-10-08 | $5,600 | Jerry Lentz |
| 2019-10-08 | $5,600 | Norman Lentz |
| 2019-10-15 | $500 | Eric Von Bucher |
| 2019-10-16 | $500 | Mary Ann M. Bell |
| 2019-10-25 | $100 | Herbert K. Yim |
| 2019-11-27 | $100 | Herbert K. Yim |
| 2019-12-23 | $100 | Grace Kido |
| 2019-12-23 | $250 | Richard Disalvo |
| 2019-12-23 | $250 | Robert Strand |
| 2019-12-25 | $100 | Herbert K. Yim |
| 2019-12-29 | $250 | Donna Howard |
| 2019-12-29 | $250 | Janyce Mitchell |
| 2019-12-29 | $250 | Paul Dinino |
| 2019-12-30 | $250 | Dennis Rowe |
| 2019-12-30 | $250 | Helene Shenkus |
| 2019-12-30 | $250 | Janice Higashi |
| 2019-12-30 | $250 | John Khil |
| 2019-12-30 | $250 | Ronald D. Howard |
| 2019-12-31 | $250 | Christopher Abbott |
| 2019-12-31 | $100 | Dudley Hulbert |
| 2019-12-31 | $500 | Harvey J. Lung |
| 2019-12-31 | $250 | Ian Kagimoto |
| 2019-12-31 | $250 | John C. Dean |
| 2019-12-31 | $250 | Jonathan Wichman |
| 2019-12-31 | $50 | Michael E. MacMillan |
| 2019-12-31 | $250 | Peter McChesney |
| 2019-12-31 | $2,800 | Raymond Kawamata |
| 2019-12-31 | $100 | Shan Steinmark |



