Rajiv Bhatia donated $250 to Tulsi Gabbard from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Tulsi Gabbard’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-02-17 | $5,600 | Thomas Flood |
| 2 | 2019-02-03 | $5,400 | Anil Deshpande |
| 2 | 2019-02-03 | $5,400 | Chitra Deshpande |
| 4 | 2019-02-10 | $2,700 | Marc Briceno |
| 4 | 2019-02-24 | $2,700 | Santhosh Veeranna |
| 6 | 2019-01-20 | $1,000 | Rishi Shukla |
| 6 | 2019-02-10 | $1,000 | Dmitry Gokhman |
| 6 | 2019-02-10 | $1,000 | Jeffrey Lamkin |
| 6 | 2019-02-24 | $1,000 | Michael Sierchio |
| 10 | 2019-02-10 | $500 | Jarrod Blackburn |
| 10 | 2019-02-17 | $500 | Martin Welch |
| 10 | 2019-02-24 | $500 | John Wilson |
| 10 | 2019-02-24 | $500 | Scott Chappelle |
| 14 | 2019-02-03 | $289 | Pashupati Timsina |
| 15 | 2019-02-17 | $277 | Andrew Bodman |
| 16 | 2019-01-06 | $250 | Allan Yoza |
| 16 | 2019-01-13 | $250 | Raj Pardasani |
| 16 | 2019-01-13 | $250 | Rajiv Bhatia |
| 16 | 2019-02-10 | $250 | Neil Hirsch |
| 16 | 2019-02-10 | $250 | Patricia Coatsworth |
| 16 | 2019-02-17 | $250 | Brian St. John |
| 16 | 2019-02-17 | $250 | Jeff Markakis |
| 16 | 2019-02-17 | $250 | Paul Wise |
| 16 | 2019-02-24 | $250 | John Brophy |
| 25 | 2019-03-03 | $200 | Bill Weber |
| 25 | 2019-03-31 | $200 | Bill Weber |
| 27 | 2019-01-20 | $108 | Allan Yoza |
| 27 | 2019-02-24 | $108 | Allan Yoza |
| 27 | 2019-03-24 | $108 | Allan Yoza |
| 30 | 2019-01-06 | $100 | Sharon Mercer |
| 30 | 2019-01-13 | $100 | Robert Blum |
| 30 | 2019-01-20 | $100 | Richard Wesley |
| 30 | 2019-01-20 | $100 | Volker Burkert |
| 30 | 2019-01-27 | $100 | Bill Weber |
| 30 | 2019-02-03 | $100 | Bill Weber |
| 30 | 2019-02-03 | $100 | Yazan Khatib |
| 30 | 2019-02-17 | $100 | Richard Wesley |
| 30 | 2019-02-17 | $100 | Robert Blum |
| 30 | 2019-02-24 | $100 | Volker Burkert |
| 30 | 2019-03-03 | $100 | Yazan Khatib |
| 30 | 2019-03-17 | $100 | Richard Wesley |
| 30 | 2019-03-17 | $100 | Robert Blum |
| 30 | 2019-03-24 | $100 | Volker Burkert |
| 30 | 2019-03-31 | $100 | Yazan Khatib |
| 45 | 2019-01-20 | $75 | Robert Maas |
| 45 | 2019-02-24 | $75 | Robert Maas |
| 45 | 2019-03-24 | $75 | Robert Maas |
| 48 | 2019-02-03 | $54 | Peter Dwyer |
| 48 | 2019-03-03 | $54 | Peter Dwyer |
| 50 | 2019-01-13 | $50 | Albert Man |
| 50 | 2019-01-13 | $50 | Artemio Davila |
| 50 | 2019-01-13 | $50 | Robert Brower |
| 50 | 2019-01-20 | $50 | David B. Leonard |
| 50 | 2019-01-27 | $50 | Bill Grover |
| 50 | 2019-01-27 | $50 | Chandra Moss |
| 50 | 2019-01-27 | $50 | Don Matthews |
| 50 | 2019-01-27 | $50 | Laura Davis |
| 50 | 2019-02-03 | $50 | James Emerson |
| 50 | 2019-02-03 | $50 | John Douglas |
| 50 | 2019-02-03 | $50 | Sue Palmer |
| 50 | 2019-02-10 | $50 | Albert Man |
| 50 | 2019-02-17 | $50 | Artemio Davila |
| 50 | 2019-02-17 | $50 | Robert Brower |
| 50 | 2019-02-24 | $50 | Chandra Moss |
| 50 | 2019-02-24 | $50 | David B. Leonard |
| 50 | 2019-02-24 | $50 | Laura Davis |
| 50 | 2019-03-03 | $50 | Bill Grover |
| 50 | 2019-03-03 | $50 | Don Matthews |
| 50 | 2019-03-03 | $50 | James Emerson |
| 50 | 2019-03-03 | $50 | John Douglas |
| 50 | 2019-03-03 | $50 | Sue Palmer |
| 50 | 2019-03-08 | $50 | Albert Man |
| 50 | 2019-03-17 | $50 | Artemio Davila |
| 50 | 2019-03-17 | $50 | Robert Brower |
| 50 | 2019-03-24 | $50 | Chandra Moss |
| 50 | 2019-03-24 | $50 | David B. Leonard |
| 50 | 2019-03-24 | $50 | Laura Davis |
| 50 | 2019-03-31 | $50 | Bill Grover |
| 50 | 2019-03-31 | $50 | Don Matthews |
| 50 | 2019-03-31 | $50 | James Emerson |
| 50 | 2019-03-31 | $50 | John Douglas |
| 50 | 2019-03-31 | $50 | Sue Palmer |
| 83 | 2019-01-27 | $30 | Howard L. Rogers |
| 83 | 2019-02-24 | $30 | Howard L. Rogers |
| 83 | 2019-03-24 | $30 | Howard L. Rogers |
| 86 | 2019-01-06 | $27 | Peter Dwyer |
| 86 | 2019-01-27 | $27 | Robert Montgomery |
| 86 | 2019-02-03 | $27 | Robert Montgomery |
| 86 | 2019-02-24 | $27 | Robert Montgomery |
| 86 | 2019-03-03 | $27 | Robert Montgomery |
| 86 | 2019-03-24 | $27 | Robert Montgomery |
| 86 | 2019-03-31 | $27 | Peter Dwyer |
| 86 | 2019-03-31 | $27 | Robert Montgomery |
| 94 | 2019-01-13 | $25 | Frank Stella |
| 94 | 2019-02-10 | $25 | Frank Stella |
| 94 | 2019-03-09 | $25 | Frank Stella |
| 97 | 2019-02-03 | $20 | Howard L. Rogers |
| 97 | 2019-03-03 | $20 | Howard L. Rogers |
| 97 | 2019-03-31 | $20 | Howard L. Rogers |
| 100 | 2019-01-20 | $15 | Frank Stella |



