Adobe Stock
Adobe Stock
Gas was priced at $3.57 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Waipahu for the week of January 13-19
| Station | Address | Price |
|---|---|---|
| Mahalo | 94-767 Farrington Highway, 96797 | $3.57 |
| Shell | 94-1037 Waipahu St., 96797 | $3.57 |
| Shell | 94-380 Pupupani St., 96797 | $3.59 |
| Texaco | 94-380 Mokuola St., 96797 | $3.59 |
| Aloha | 94-780 Farrington Highway, 96797 | $3.59 |

Alerts Sign-up