Adobe Stock
Adobe Stock
Gas was priced at $3.52 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Kalihi for the week of January 13-19
| Station | Address | Price | 
|---|---|---|
| Hele | 2404 N. School St., 96859 | $3.52 | 
| Aloha | 2314 N. School St., 96859 | $3.54 | 
| Aloha | 1860 N. King St., 96858 | $3.59 | 
| Texaco | 2160 N. King St., 96818 | $3.61 | 
| Chevron | 1305 Middle St., 96859 | $3.63 | 

              
                
                
          Alerts Sign-up