Adobe Stock
Adobe Stock
Gas was priced at $3.38 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Honolulu for the week of January 13-19
| Station | Address | Price | 
|---|---|---|
| Hele | 1529 Dillingham Blvd., 96846 | $3.38 | 
| Hele | 2260 Kamehameha Highway, 96858 | $3.39 | 
| 76 | 2140 N. Nimitz Highway, 96819 | $3.49 | 
| Hele | 882 S. Beretania St., 98622 | $3.49 | 
| GP Energy | 707 Kakoi St., 96850 | $3.59 | 

              
                
                
          Alerts Sign-up