Adobe Stock
Adobe Stock
Gas was priced at $3.19 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Kalihi for the week of March 16-22
| Station | Address | Price |
|---|---|---|
| Freedom | 2011 N. School St., 96819 | $3.19 |
| Aloha | 1701 Dillingham Blvd., 96819 | $3.34 |
| Hele | 2404 N. School St., 96859 | $3.39 |
| Aloha | 2314 N. School St., 96859 | $3.41 |
| Chevron | 1305 Middle St., 96859 | $3.47 |

Alerts Sign-up