Adobe Stock
Adobe Stock
Gas was priced at $3.19 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Honolulu for the week of March 16-22
| Station | Address | Price |
|---|---|---|
| Hele | 759 S. King St., 96802 | $3.19 |
| Hele | 1529 Dillingham Blvd., 96846 | $3.25 |
| Hele | 4259 Lawehana St., 96818 | $3.33 |
| 76 | 2140 N. Nimitz Highway, 96819 | $3.35 |
| GP Energy | 707 Kakoi St., 96850 | $3.49 |

Alerts Sign-up