Adobe Stock
Adobe Stock
Most tax revenue came from sales and gross receipts taxes ($4.7 billion) and income taxes ($2.6 billion).
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2018 Hawaii Tax Collections
| Type of Tax | Amount |
|---|---|
| Property taxes | $0 |
| Sales and gross receipts taxes | $4,732,032,000 |
| License taxes | $275,600,000 |
| Income taxes | $2,576,863,000 |
| Other taxes | $129,956,000 |
| General sales and gross receipts taxes | $3,529,065,000 |
| Selective sales and gross receipts taxes | $1,202,967,000 |
| Alcoholic beverages sales tax | $51,383,000 |
| Amusements sales tax | $0 |
| Insurance premiums sales tax | $165,602,000 |
| Motor fuels sales tax | $88,377,000 |
| Pari-mutuels sales tax | $0 |
| Public utilities sales tax | $117,641,000 |
| Tobacco products sales tax | $120,386,000 |
| Other selective sales and gross receipts taxes | $659,578,000 |
| Alcoholic beverages license | $0 |
| Amusements license | $0 |
| Corporations in general license | $1,818,000 |
| Hunting and fishing license | $665,000 |
| Motor vehicle license | $191,757,000 |
| Motor vehicle operators license | $306,000 |
| Public utilities license | $15,001,000 |
| Occupation and business license, nec | $53,544,000 |
| Other license taxes | $12,509,000 |
| Individual income taxes | $2,430,032,000 |
| Corporations net income taxes | $146,831,000 |
| Death and gift taxes | $29,351,000 |
| Documentary and stock transfer taxes | $100,605,000 |
| Severance taxes | $0 |
| Taxes, nec | $0 |

Alerts Sign-up