Adobe Stock
Adobe Stock
Gas was priced at $2.85 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Kalihi for the week of May 4-10
| Station | Address | Price |
|---|---|---|
| Freedom | 2011 N. School St., 96819 | $2.85 |
| Hele | 2404 N. School St., 96859 | $2.99 |
| Aloha | 1701 Dillingham Blvd., 96819 | $2.99 |
| Aloha | 2314 N. School St., 96859 | $3.01 |
| Chevron | 1305 Middle St., 96859 | $3.19 |

Alerts Sign-up