According to the FEC data, the following reason was listed for the refunded expenditure: 'Contribution refund to an individual, partnership or limited liability company'.
Tulsi Now refunded $69,090 total since October 1, 2019.
The following table lists the 10 largest refunds the committee made in March.
Committee Refunds in March
| Date | Donor | Amount | 
|---|---|---|
| Mar. 10 | Christopher Dutton | $4,040 | 
| Mar. 19 | Steven Silvern | $3,999 | 
| Mar. 1 | Andrew Intrater | $2,000 | 
| Mar. 19 | Richard Gonzalez | $1,500 | 
| Mar. 19 | Dario Rodriguez | $1,000 | 
| Mar. 24 | Oliver Diaz Espinosa | $1,000 | 
| Mar. 10 | Don Hong | $950 | 
| Mar. 15 | Robert Lane Davis Jr. | $603 | 
| Mar. 31 | David Brown | $540 | 
| Mar. 31 | Paul Means | $510 | 

              
                
                
          Alerts Sign-up