Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Tulsi Gabbard's campaign in March.
| Rank | Contributor | Amount | 
|---|---|---|
| 1 | Christopher Dutton | $4,060 | 
| 2 | Paris Sparrow | $1,048 | 
| 3 | Robert O. Riggs Jr. | $1,025 | 
| 4 | Dieter Arnold | $1,000 | 
| 4 | Dario Rodriguez | $1,000 | 
| 4 | Tshering Doma | $1,000 | 
| 4 | Andrew A. Flagg | $1,000 | 
| 4 | Oliver Diaz Espinosa | $1,000 | 
| 4 | Geoffrey A. Robinson | $1,000 | 
| 4 | Mark Evensen | $1,000 | 
| 11 | Don Hong | $950 | 
| 12 | Harold Gill III | $918 | 
| 13 | Mark Petersen | $800 | 
| 14 | Charles Watts | $650 | 
| 15 | Michael Wolfgram | $600 | 
| 16 | David Couture | $559 | 
| 17 | Michele Sieglitz | $550 | 
| 18 | David Brown | $540 | 
| 19 | Michael Kerr | $500 | 
| 19 | Paul A. Giazzon | $500 | 
| 19 | Mark Underwood | $500 | 
| 19 | Barry Mingst | $500 | 
| 19 | John Parks | $500 | 
| 19 | Michael Guard Sheehan | $500 | 
| 19 | Barbara Diederich | $500 | 
| 19 | Maureen O'Reilly | $500 | 
| 19 | Matt Taylor | $500 | 
| 19 | Nick Bhatt | $500 | 
| 19 | Fan Xi | $500 | 
| 19 | James Mclaughlin | $500 | 
| 19 | Martin C. Lawyer III | $500 | 
| 19 | Nino Fanlo | $500 | 
| 19 | Sean Delaney | $500 | 
| 19 | James Mcmahon | $500 | 
| 19 | Ovez Japanwalla | $500 | 
| 36 | Costel Ionescu | $495 | 
| 37 | Angelo D'Angelo | $482 | 
| 38 | Carolyn Ann Briggs | $480 | 
| 39 | Keith Poole | $450 | 
| 39 | Richard Weiland | $450 | 
| 39 | James Rothauser | $450 | 
| 42 | Mona Mehdy | $443 | 
| 43 | Robert Byrne | $440 | 
| 44 | William M. Stone | $400 | 
| 44 | Michael Person | $400 | 
| 44 | Glenn Clark | $400 | 
| 47 | David Zimmer | $391 | 
| 48 | Benjamin Ring | $390 | 
| 49 | William Sewordor | $385 | 
| 50 | Farrokh Khabiri | $376 | 
| 51 | Kathy Brown | $375 | 
| 52 | Jason S. Vinluan | $373 | 
| 53 | Dean Steeber | $354 | 
| 54 | Gizella Roberts | $350 | 
| 54 | Craig Jang | $350 | 
| 54 | Alan Cummins | $350 | 
| 54 | Esperanza Spalding | $350 | 
| 58 | Jim Remus | $336 | 
| 59 | William Burnette | $335 | 
| 60 | Jose Guevara | $334 | 
| 61 | Cynthia Cynaumon | $321 | 
| 62 | Dan Kelly | $311 | 
| 63 | Nancy Rebore | $310 | 
| 64 | Clint Ward | $308 | 
| 65 | Lori R. Zedaker | $305 | 
| 66 | Ravi Mynampaty | $300 | 
| 66 | Paul Wise | $300 | 
| 66 | Roger Stoll | $300 | 
| 66 | Johshua Zich | $300 | 
| 66 | Eric Schwencke | $300 | 
| 66 | Edward Diggs | $300 | 
| 66 | Christine Ward | $300 | 
| 66 | Michael Kanevich | $300 | 
| 66 | Eric Holtzclaw | $300 | 
| 66 | Luis Sandoval | $300 | 
| 66 | Robert H. Luttgen | $300 | 
| 66 | Christine Mcmasters | $300 | 
| 66 | Jeremy Provan | $300 | 
| 66 | Suresh Titus John | $300 | 
| 66 | Daniel Jarvis | $300 | 
| 81 | Wade Adams | $299 | 
| 82 | Gloria Hague | $295 | 
| 83 | William Stow | $290 | 
| 84 | Joshua Wright | $281 | 
| 85 | Julie Burden | $280 | 
| 86 | James Byrnes | $275 | 
| 86 | Janet Walsek | $275 | 
| 88 | Thomas Chiantia | $270 | 
| 89 | Chris Smith | $269 | 
| 89 | Patricia Gumieniak | $269 | 
| 91 | Assia Gahire | $261 | 
| 92 | Jon Koriagin | $260 | 
| 93 | David Schleicher | $257 | 
| 94 | Richard Schneider | $255 | 
| 95 | Raymond Gordon | $250 | 
| 95 | Peter K. Nielson | $250 | 
| 95 | Anton Grambihler | $250 | 
| 95 | William Shafer | $250 | 
| 95 | W. Kontes | $250 | 
| 95 | Cody Daunis | $250 | 

              
                
                
          Alerts Sign-up