Adobe Stock
Adobe Stock
Gas was priced at $2.82 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Honolulu for the week of June 15-21
| Station | Address | Price |
|---|---|---|
| Hele | 4259 Lawehana St., 96818 | $2.82 |
| Hele | 1529 Dillingham Blvd., 96830 | $2.93 |
| Hele | 882 S. Beretania St., 98622 | $2.94 |
| Aloha | 215 S. Vineyard Blvd., 96802 | $3.03 |
| GP Energy | 707 Kakoi St., 96802 | $3.09 |

Alerts Sign-up