Adobe Stock
Adobe Stock
Gas was priced at $2.87 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Honolulu for the week of June 8-14
| Station | Address | Price |
|---|---|---|
| Hele | 759 S. King St., 96802 | $2.87 |
| Hele | 882 S. Beretania St., 98622 | $2.94 |
| Aloha | 215 S. Vineyard Blvd., 96802 | $3.03 |
| GP Energy | 707 Kakoi St., 96802 | $3.09 |
| Shell | 3269 Koapaka St., 96820 | $3.19 |

Alerts Sign-up