Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Tulsi Gabbard's campaign in 2019.
| Rank | Date | Amount | Contributor | 
|---|---|---|---|
| 1 | 2019-03-16 | $5,800 | Jaya Prasad Vejendla | 
| 2 | 2019-02-13 | $5,600 | Anuruddh K. Misra | 
| 2 | 2019-02-16 | $5,600 | Deepak Raj | 
| 2 | 2019-02-24 | $5,600 | Manjari White | 
| 2 | 2019-02-28 | $5,600 | Brendan Brazier | 
| 2 | 2019-02-28 | $5,600 | Cheryl Nakao-Miller | 
| 2 | 2019-02-28 | $5,600 | James Miller | 
| 2 | 2019-03-03 | $5,600 | Neha Shah | 
| 2 | 2019-03-03 | $5,600 | Sheetal R. Shah | 
| 2 | 2019-03-11 | $5,600 | Avadhesh K. Agarwal | 
| 2 | 2019-03-11 | $5,600 | Uma Agarwal | 
| 2 | 2019-03-17 | $5,600 | Archna Patel | 
| 2 | 2019-03-17 | $5,600 | Mohak Shroff | 
| 2 | 2019-03-21 | $5,600 | K. Suriyakumar | 
| 2 | 2019-03-24 | $5,600 | Vandana Sharma | 
| 2 | 2019-03-24 | $5,600 | Vivek Sharma | 
| 2 | 2019-03-27 | $5,600 | Ajita White | 
| 2 | 2019-03-27 | $5,600 | Nathan Goldhaber | 
| 2 | 2019-03-28 | $5,600 | Dinesh M. Shah | 
| 2 | 2019-03-29 | $5,600 | Ali Amin | 
| 2 | 2019-03-29 | $5,600 | Mark Amin | 
| 2 | 2019-03-30 | $5,600 | Michael Amin | 
| 2 | 2019-03-30 | $5,600 | Shirin Amin | 
| 2 | 2019-03-30 | $5,600 | Usha Wadher | 
| 2 | 2019-03-31 | $5,600 | Frank Kassela | 
| 2 | 2019-03-31 | $5,600 | Marilyn Goldhaber | 
| 2 | 2019-03-31 | $5,600 | Priya Pandit | 
| 2 | 2019-03-31 | $5,600 | Vivek Pandit | 
| 2 | 2019-05-21 | $5,600 | Manoj Bhargava | 
| 2 | 2019-05-26 | $5,600 | Peter Hagedorn | 
| 2 | 2019-06-08 | $5,600 | Neal Simon | 
| 2 | 2019-06-27 | $5,600 | Hadi Partovi | 
| 2 | 2019-06-27 | $5,600 | Jack Dorsey | 
| 2 | 2019-08-06 | $5,600 | William Benter | 
| 2 | 2019-08-08 | $5,600 | Maria Severns | 
| 2 | 2019-08-22 | $5,600 | Jerry Lentz | 
| 2 | 2019-10-23 | $5,600 | Troy Gayeski | 
| 2 | 2019-11-13 | $5,600 | Stefan Gordy | 
| 2 | 2019-12-19 | $5,600 | Joseph Tabak | 
| 2 | 2019-12-22 | $5,600 | Donald Wahlberg | 
| 41 | 2019-03-31 | $5,550 | Rajiv Pandit | 
| 42 | 2019-06-08 | $5,500 | Rajesh Nagpal | 
| 42 | 2019-06-29 | $5,500 | Sheetal Nagpal | 
| 44 | 2019-01-14 | $5,400 | Ashok Situ Lalwani | 
| 44 | 2019-01-14 | $5,400 | Manav Ashok Lalwani | 
| 44 | 2019-01-14 | $5,400 | Sangeeta Ashok Lalwani | 
| 44 | 2019-01-15 | $5,400 | Vaughn G.A. Vasconcellos | 
| 44 | 2019-01-17 | $5,400 | Mahesh Jayantilal Wadher | 
| 44 | 2019-01-18 | $5,400 | Abul Meghani | 
| 44 | 2019-01-18 | $5,400 | Jyoti Meghani | 
| 44 | 2019-01-18 | $5,400 | Mihir A. Meghani | 
| 44 | 2019-01-18 | $5,400 | Tanvi Meghani | 
| 44 | 2019-01-20 | $5,400 | Akash Ahuja | 
| 44 | 2019-01-20 | $5,400 | Anchal Vaccaro | 
| 44 | 2019-01-20 | $5,400 | Beena Ahuja | 
| 44 | 2019-01-20 | $5,400 | Cristian Vaccaro | 
| 44 | 2019-01-20 | $5,400 | Suhag A. Shukla | 
| 44 | 2019-01-20 | $5,400 | Sunil Ahuja | 
| 44 | 2019-01-22 | $5,400 | Parag Saxena | 
| 44 | 2019-01-26 | $5,400 | Chandresh Saraiya | 
| 44 | 2019-01-26 | $5,400 | Myrna Saraiya | 
| 44 | 2019-01-31 | $5,400 | Apexa Savani | 
| 44 | 2019-01-31 | $5,400 | Arun Savani | 
| 44 | 2019-01-31 | $5,400 | Bharat H. Barai | 
| 44 | 2019-01-31 | $5,400 | Bhaskar M. Savani | 
| 44 | 2019-01-31 | $5,400 | Daksha Savani | 
| 44 | 2019-01-31 | $5,400 | Niranjan Savani | 
| 44 | 2019-01-31 | $5,400 | Rekha Savani | 
| 44 | 2019-02-08 | $5,400 | Arjun Chakroborty | 
| 44 | 2019-02-08 | $5,400 | Rahul Saigal | 
| 44 | 2019-02-08 | $5,400 | Ram Chakroborty | 
| 44 | 2019-02-08 | $5,400 | Vinod Ghelani | 
| 73 | 2019-10-20 | $5,100 | Nilima Joglekar | 
| 74 | 2019-02-08 | $5,000 | Vinay Kumar | 
| 74 | 2019-03-16 | $5,000 | Sharon Tennison | 
| 74 | 2019-03-27 | $5,000 | Bhupesh C. Parikh | 
| 74 | 2019-03-31 | $5,000 | Ravindra V. Tilak | 
| 74 | 2019-04-21 | $5,000 | Gopal V. Savjani | 
| 74 | 2019-06-30 | $5,000 | Miriam Trahan | 
| 74 | 2019-09-30 | $5,000 | Mojgan Amin | 
| 74 | 2019-11-12 | $5,000 | Jb Harris | 
| 82 | 2019-03-09 | $4,600 | Manish Soni | 
| 83 | 2019-11-13 | $4,495 | Hari P. Agrawal | 
| 84 | 2019-05-07 | $4,366 | Ali Partovi | 
| 85 | 2019-12-17 | $4,350 | Hope Winters | 
| 86 | 2019-03-31 | $4,000 | Elizabeth Rice Grossman | 
| 86 | 2019-05-20 | $4,000 | Mahesh Patel | 
| 88 | 2019-08-04 | $3,750 | Linda Copeland | 
| 89 | 2019-11-28 | $3,500 | Norman Lentz | 
| 90 | 2019-03-31 | $3,250 | Bansi Pandit | 
| 91 | 2019-03-30 | $3,000 | Ghanshyamsinh J. Zala | 
| 91 | 2019-07-02 | $3,000 | Ahmad Shamsin | 
| 91 | 2019-10-15 | $3,000 | Joel Klein | 
| 91 | 2019-11-05 | $3,000 | Larch Hanson | 
| 91 | 2019-11-12 | $3,000 | Ralph A. Frammolino | 
| 91 | 2019-11-19 | $3,000 | James Barksdale | 
| 97 | 2019-03-31 | $2,825 | Alexander Edwards | 
| 98 | 2019-02-10 | $2,800 | Sean Lancaster | 
| 98 | 2019-02-23 | $2,800 | Carol P. Gabbard | 
| 98 | 2019-02-23 | $2,800 | Gerald M. Gabbard | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up