CBP data indicates that no other industry had more establishments with between 100 and 249 employees in Honolulu County zip codes than “retail trade” businesses.
The following table shows the top 10 industries of total establishments with between 100 and 249 employees in Honolulu County in 2017.
Top 10 Industries with between 100 and 249 employees in Honolulu County (2017)
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 56 |
| Accommodation and food services businesses | 49 |
| Health care and social assistance businesses | 34 |
| Administrative, support, waste management and remediation services businesses | 30 |
| Construction businesses | 18 |
| Finance and insurance businesses | 17 |
| Transportation and warehousing businesses | 17 |
| Manufacturing businesses | 12 |
| Wholesale trade businesses | 8 |
| Professional, scientific and technical services businesses | 7 |

Alerts Sign-up