CBP data indicates that no other industry had more establishments with between 10 and 19 employees in Honolulu County zip codes than “accommodation and food services” businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in Honolulu County in 2017.
Top 10 Industries with between 10 and 19 employees in Honolulu County (2017)
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 590 |
| Retail trade businesses | 535 |
| Health care and social assistance businesses | 285 |
| Construction businesses | 221 |
| Professional, scientific and technical services businesses | 218 |
| Wholesale trade businesses | 136 |
| Administrative, support, waste management and remediation services businesses | 132 |
| Finance and insurance businesses | 116 |
| Real estate, rental and leasing businesses | 91 |
| Transportation and warehousing businesses | 62 |

Alerts Sign-up