The agency's National Center for Education Statistics shows the private not-for-profit institution in Laie conferred 172 associate's degrees and 4 bachelor's degrees in liberal arts and sciences, general studies and humanities programs.
But the single most popular program was for a associate's degree in general studies. Data shows the school gave out 172 associate's degrees in general studies, followed by 41 bachelor's degrees in cultural studies/critical theory and analysis and 35 bachelor's degrees in social work.
The university enrolled 3,176 students for 2017-18, all of whom were enrolled in undergraduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|
| General Studies | 4 | 172 | - | 176 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 4 | 172 | - | 176 | 22.7 |
| Hospitality Administration/Management, General | 32 | - | - | 32 | |
| Accounting | 29 | - | - | 29 | |
| Marketing/Marketing Management, General | 28 | - | - | 28 | |
| Operations Management and Supervision | 26 | - | - | 26 | |
| Finance, General | 19 | - | - | 19 | |
| Business Administration and Management, General | - | 16 | - | 16 | |
| Human Resources Management and Services, Other | 16 | - | - | 16 | |
| Hospitality Administration/Management, Other | 6 | - | - | 6 | |
| Business/Commerce, General | - | - | - | - | |
| Investments and Securities | - | - | - | - | |
| Business, Management, Marketing, and Related Support Services total | 156 | 16 | - | 172 | 22.2 |
| Elementary Education and Teaching | 30 | - | 2 | 32 | |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 23 | - | - | 23 | |
| Teacher Education and Professional Development, Specific Subject Areas, Other | - | - | 22 | 22 | |
| English/Language Arts Teacher Education | 3 | - | - | 3 | |
| Physical Education Teaching and Coaching | 3 | - | - | 3 | |
| Mathematics Teacher Education | 3 | - | - | 3 | |
| Social Science Teacher Education | 2 | - | - | 2 | |
| Art Teacher Education | 1 | - | - | 1 | |
| Business Teacher Education | 1 | - | - | 1 | |
| History Teacher Education | 1 | - | - | 1 | |
| Music Teacher Education | - | - | - | - | |
| Secondary Education and Teaching | - | - | - | - | |
| Counselor Education/School Counseling and Guidance Services | - | - | - | - | |
| Special Education and Teaching, General | - | - | - | - | |
| Biology Teacher Education | - | - | - | - | |
| Teacher Education, Multiple Levels | - | - | - | - | |
| Chemistry Teacher Education | - | - | - | - | |
| Science Teacher Education/General Science Teacher Education | - | - | - | - | |
| Physics Teacher Education | - | - | - | - | |
| Education total | 67 | - | 24 | 91 | 11.8 |
| Cultural Studies/Critical Theory and Analysis | 41 | - | - | 41 | |
| Multi-/Interdisciplinary Studies, Other | 17 | - | - | 17 | |
| Intercultural/Multicultural and Diversity Studies | 4 | - | - | 4 | |
| Biological and Physical Sciences | - | - | - | - | |
| Multi/Interdisciplinary Studies total | 62 | - | - | 62 | 8 |
| Marine Biology and Biological Oceanography | 15 | - | - | 15 | |
| Biomedical Sciences, General | 14 | - | - | 14 | |
| Biology/Biological Sciences, General | 13 | - | - | 13 | |
| Biochemistry | 10 | - | - | 10 | |
| Molecular Biology | 1 | - | - | 1 | |
| Exercise Physiology | - | - | - | - | |
| Biological And Biomedical Sciences total | 53 | - | - | 53 | 6.8 |
| Information Technology | 14 | - | - | 14 | |
| Computer Science | 13 | - | - | 13 | |
| Information Science/Studies | 6 | - | - | 6 | |
| Computer and Information Sciences and Support Services, Other | 3 | - | - | 3 | |
| Computer and Information Sciences and Support Services total | 36 | - | - | 36 | 4.6 |
| Social Work | 35 | - | - | 35 | |
| Public Administration and Social Service Professions total | 35 | - | - | 35 | 4.5 |
| Political Science and Government, General | 28 | - | - | 28 | |
| Anthropology, Other | 5 | - | - | 5 | |
| Social Sciences total | 33 | - | - | 33 | 4.3 |
| Graphic Design | 18 | - | - | 18 | |
| Painting | 6 | - | - | 6 | |
| Music Performance, General | 3 | - | - | 3 | |
| Music, General | 3 | - | - | 3 | |
| Keyboard Instruments | 2 | - | - | 2 | |
| Voice and Opera | 1 | - | - | 1 | |
| Fine/Studio Arts, General | - | - | - | - | |
| Music, Other | - | - | - | - | |
| Art/Art Studies, General | - | - | - | - | |
| Visual and Performing Arts total | 33 | - | - | 33 | 4.3 |
| Kinesiology and Exercise Science | 19 | - | - | 19 | |
| Health and Physical Education/Fitness, General | 7 | - | - | 7 | |
| Sport and Fitness Administration/Management | 5 | - | - | 5 | |
| Parks, Recreation, Leisure, and Fitness Studies, Other | - | - | - | - | |
| Parks, Recreation, Leisure, and Fitness Studies total | 31 | - | - | 31 | 4 |
| Psychology, General | 28 | - | - | 28 | |
| Psychology total | 28 | - | - | 28 | 3.6 |
| English Language and Literature, General | 8 | - | - | 8 | |
| English Language and Literature/Letters total | 8 | - | - | 8 | 1 |
| Pacific Area/Pacific Rim Studies | 7 | - | - | 7 | |
| Area, Ethnic, Cultural, Gender and Group Studies total | 7 | - | - | 7 | 0.9 |
| Mathematics, General | 6 | - | - | 6 | |
| Mathematics and Statistics total | 6 | - | - | 6 | 0.8 |
| Communication and Media Studies, Other | 2 | - | - | 2 | |
| Communication, Journalism, and Related Programs total | 2 | - | - | 2 | 0.3 |
| History, General | 1 | - | - | 1 | |
| History total | 1 | - | - | 1 | 0.1 |
| Physical Sciences | - | - | - | - | |
| Physical Sciences total | - | - | - | - | - |
| Biology Technician/Biotechnology Laboratory Technician | - | - | - | - | |
| Science Technologies/Technicians total | - | - | - | - | - |

Alerts Sign-up