Adobe Stock
Adobe Stock
Gas was priced at $2.89 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Kapalama for the week of August 17-23
| Station | Address | Price |
|---|---|---|
| Hele | 1311 Palama St., 96817 | $2.89 |
| 76 | 1136 N. King St., 96817 | $3.02 |
| Shell | 666 N. King St., 96850 | $3.21 |
| Texaco | 909 Waiakamilo Road, 96846 | $3.29 |
| Chevron | 743 N. King St., 96813 | $3.29 |

Alerts Sign-up