Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Edward Espenett Case's campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-02-20 | $4,250 | Sam Newman |
| 2 | 2020-03-09 | $3,000 | Ronald T.Y. Moon |
| 2 | 2020-07-11 | $3,000 | Karen Chang |
| 4 | 2020-02-20 | $2,800 | Jan Zakowski |
| 4 | 2020-03-10 | $2,800 | Kathleen Baldwin |
| 4 | 2020-03-11 | $2,800 | Kenneth Caplan |
| 7 | 2020-01-06 | $2,600 | Fukuyoshi Kawazoe |
| 8 | 2020-02-18 | $1,500 | Matt Fragner |
| 8 | 2020-02-19 | $1,500 | Ervin Adler |
| 8 | 2020-07-05 | $1,500 | Brad Bernstein |
| 8 | 2020-07-05 | $1,500 | Dan Feder |
| 8 | 2020-07-05 | $1,500 | David Bramzon |
| 8 | 2020-07-05 | $1,500 | Johanna Rose |
| 8 | 2020-07-06 | $1,500 | Joshua Feder |
| 8 | 2020-07-06 | $1,500 | Julie Heiman |
| 8 | 2020-07-06 | $1,500 | Kamaya Cohen |
| 8 | 2020-07-06 | $1,500 | Robert Fink |
| 8 | 2020-07-07 | $1,500 | Boris Shekter |
| 8 | 2020-07-08 | $1,500 | Jeremy Lowenstein |
| 20 | 2020-02-18 | $1,400 | Scott Friedman |
| 21 | 2020-02-19 | $1,250 | Nola Geffner Mihlsten |
| 22 | 2020-01-03 | $1,000 | Owen Miyamoto |
| 22 | 2020-01-10 | $1,000 | Bernard A. Bays |
| 22 | 2020-01-10 | $1,000 | Roy Miyamoto |
| 22 | 2020-01-21 | $1,000 | Jeff Wagonor |
| 22 | 2020-01-22 | $1,000 | Elliot D. Parks |
| 22 | 2020-01-22 | $1,000 | Paul Alston |
| 22 | 2020-01-22 | $1,000 | Rhonda Griswold |
| 22 | 2020-01-22 | $1,000 | Woody L. Hunt |
| 22 | 2020-01-24 | $1,000 | Bert A. Kobayashi Jr. |
| 22 | 2020-01-24 | $1,000 | Cid H. Inouye |
| 22 | 2020-01-24 | $1,000 | David Lassner |
| 22 | 2020-01-24 | $1,000 | Masashi G. Nakano |
| 22 | 2020-01-24 | $1,000 | Patrick Sullivan |
| 22 | 2020-01-24 | $1,000 | Scott Grosskreutz |
| 22 | 2020-01-24 | $1,000 | Susan B. Inouye |
| 22 | 2020-01-30 | $1,000 | Grace Kido |
| 22 | 2020-01-30 | $1,000 | Suzanne D. Case |
| 22 | 2020-02-18 | $1,000 | Les Granow |
| 22 | 2020-02-19 | $1,000 | Mori Biener |
| 22 | 2020-02-19 | $1,000 | Susan Weintraub |
| 22 | 2020-03-09 | $1,000 | Sean Dee |
| 22 | 2020-03-10 | $1,000 | Karl Eckhart |
| 22 | 2020-03-23 | $1,000 | Jeff A. Mains |
| 22 | 2020-03-23 | $1,000 | Robert Budway |
| 22 | 2020-06-30 | $1,000 | Cindy Chang |
| 47 | 2020-02-19 | $750 | Stephen Boren |
| 48 | 2020-01-02 | $500 | Dale Evans |
| 48 | 2020-01-03 | $500 | Charles R. Wichman |
| 48 | 2020-01-10 | $500 | Bert T. Kobayashi Jr. |
| 48 | 2020-01-10 | $500 | Jeanne R. Wichman |
| 48 | 2020-01-24 | $500 | Elizabeth Ann Ignacio |
| 48 | 2020-01-24 | $500 | Eric R. Wyatt |
| 48 | 2020-01-24 | $500 | Richard H. Egged |
| 48 | 2020-01-24 | $500 | Robert A. Ueoka |
| 48 | 2020-02-02 | $500 | Jason Wormser |
| 48 | 2020-02-18 | $500 | Randall Bort |
| 48 | 2020-02-19 | $500 | Howard Brand |
| 48 | 2020-02-19 | $500 | Toba August |
| 48 | 2020-02-20 | $500 | Irwin Field |
| 48 | 2020-02-20 | $500 | Michael Koss |
| 48 | 2020-02-20 | $500 | Patti Felker |
| 48 | 2020-03-09 | $500 | Bernie Robinson |
| 48 | 2020-03-18 | $500 | Brian Glackin |
| 48 | 2020-03-23 | $500 | Jeanne E. Rolles |
| 48 | 2020-06-26 | $500 | Jerry Van Meter |
| 48 | 2020-06-29 | $500 | Sharon Nakatani |
| 68 | 2020-01-24 | $400 | David W. Camacho |
| 68 | 2020-06-30 | $400 | Louise Mae Jefts |
| 70 | 2020-01-10 | $300 | Naomi Hong |
| 70 | 2020-02-18 | $300 | Mark Sharf |
| 72 | 2020-01-01 | $250 | Jacque Han |
| 72 | 2020-01-02 | $250 | Shota Mkheidze |
| 72 | 2020-01-21 | $250 | Robert Budway |
| 72 | 2020-01-24 | $250 | June K. Pepper |
| 72 | 2020-01-30 | $250 | Byron D. Hendrix |
| 72 | 2020-02-24 | $250 | Melissa Stein |
| 72 | 2020-03-09 | $250 | Paul F. Cambon |
| 72 | 2020-06-21 | $250 | Esther Kiaaina |
| 72 | 2020-06-21 | $250 | Richard Pickard |
| 72 | 2020-06-25 | $250 | Kent Keith |
| 72 | 2020-06-27 | $250 | Dale Evans |
| 72 | 2020-06-29 | $250 | John N. Bustard |
| 72 | 2020-07-14 | $250 | Raymond Fujii |
| 72 | 2020-07-14 | $250 | Reynold Lum |
| 72 | 2020-07-14 | $250 | Richard Pickard |
| 87 | 2020-01-24 | $200 | James Case |
| 87 | 2020-01-24 | $200 | Suzanne E. Case |
| 87 | 2020-06-22 | $200 | Brian Baron |
| 87 | 2020-06-25 | $200 | Donna Komine |
| 91 | 2020-06-21 | $150 | John C. Stevenson |
| 91 | 2020-06-22 | $150 | Robert Gould |
| 93 | 2020-02-29 | $100 | Herbert K. Yim |
| 93 | 2020-03-25 | $100 | Herbert K. Yim |
| 93 | 2020-04-25 | $100 | Herbert K. Yim |
| 93 | 2020-05-25 | $100 | Herbert K. Yim |
| 93 | 2020-06-21 | $100 | Charlotte N. Yamada |
| 93 | 2020-06-21 | $100 | Ron Self |
| 93 | 2020-06-21 | $100 | Shan Steinmark |
| 93 | 2020-06-21 | $100 | Stanley Pascua |

Alerts Sign-up