Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Tulsi Gabbard's campaign in 2020.
| Rank | Date | Amount | Contributor | 
|---|---|---|---|
| 1 | 2020-01-07 | $5,600 | Claudia Peltz | 
| 1 | 2020-01-07 | $5,600 | Nelson Peltz | 
| 3 | 2020-03-08 | $4,040 | Christopher Dutton | 
| 4 | 2020-02-18 | $3,999 | Steven Silvern | 
| 5 | 2020-01-14 | $2,800 | Jamiel Akhtar | 
| 5 | 2020-01-26 | $2,800 | Sean R. Callagy | 
| 5 | 2020-01-28 | $2,800 | Norma Miller | 
| 5 | 2020-01-28 | $2,800 | Samuel Miller | 
| 5 | 2020-01-31 | $2,800 | Thomas S. Kosasa | 
| 5 | 2020-02-03 | $2,800 | Bhavani Lagadapati | 
| 5 | 2020-02-04 | $2,800 | Sankar Naidu Adusumilli | 
| 5 | 2020-02-08 | $2,800 | Jesse S. Dickson | 
| 5 | 2020-02-11 | $2,800 | Nate Fay | 
| 5 | 2020-02-29 | $2,800 | Kevin J. Boyle | 
| 15 | 2020-01-31 | $2,750 | Homer Hsu | 
| 16 | 2020-01-26 | $2,699 | Amy Miller | 
| 17 | 2020-01-21 | $2,600 | John Donelson | 
| 18 | 2020-02-29 | $2,200 | Gopi Latpate | 
| 19 | 2020-01-30 | $2,020 | Greg Renner | 
| 19 | 2020-01-31 | $2,020 | Susan Kallman | 
| 21 | 2020-01-02 | $2,000 | Mark Caterini | 
| 21 | 2020-01-11 | $2,000 | Tushar Pandya | 
| 21 | 2020-01-16 | $2,000 | Erica Swedberg | 
| 21 | 2020-01-31 | $2,000 | James A. Dickerson | 
| 21 | 2020-02-13 | $2,000 | Mark Petersen | 
| 26 | 2020-01-02 | $1,800 | Richard Douglas Clark | 
| 26 | 2020-01-03 | $1,800 | Jim Kreindler | 
| 26 | 2020-01-04 | $1,800 | Kathryn Barbour | 
| 26 | 2020-01-08 | $1,800 | Robin Eastman-Abaya | 
| 26 | 2020-01-16 | $1,800 | Tigran Martinian | 
| 31 | 2020-01-19 | $1,700 | Michael Crane | 
| 32 | 2020-01-07 | $1,500 | Jenny Gilroy | 
| 32 | 2020-01-11 | $1,500 | Donna Yamanashi | 
| 32 | 2020-01-13 | $1,500 | Francis Samuel Distefano II | 
| 32 | 2020-01-18 | $1,500 | Mark Dimondstein | 
| 32 | 2020-01-19 | $1,500 | Aadil Palkhivala | 
| 32 | 2020-01-30 | $1,500 | Frank Sayre | 
| 38 | 2020-01-21 | $1,300 | Scott Lively | 
| 39 | 2020-01-14 | $1,200 | Robin Poptanich | 
| 40 | 2020-02-18 | $1,133 | Michael Kovacik | 
| 41 | 2020-03-07 | $1,024 | Paris Sparrow | 
| 42 | 2020-01-31 | $1,010 | Dana Timmer | 
| 43 | 2020-01-31 | $1,008 | D. Garland | 
| 44 | 2020-01-02 | $1,000 | James M. Clark | 
| 44 | 2020-01-06 | $1,000 | Jason Forrest MacKay | 
| 44 | 2020-01-07 | $1,000 | Angel Vossough | 
| 44 | 2020-01-09 | $1,000 | Michael Staub | 
| 44 | 2020-01-14 | $1,000 | Subrah Iyar | 
| 44 | 2020-01-16 | $1,000 | Aadil Palkhivala | 
| 44 | 2020-01-16 | $1,000 | Barbara Patrizzi | 
| 44 | 2020-01-16 | $1,000 | Carol Lent | 
| 44 | 2020-01-19 | $1,000 | Jonathan Eastman | 
| 44 | 2020-01-19 | $1,000 | Robert Furino | 
| 44 | 2020-01-20 | $1,000 | Omran Y. Feili | 
| 44 | 2020-01-21 | $1,000 | Daniel Kaleikini | 
| 44 | 2020-01-23 | $1,000 | Carolina Arranaga | 
| 44 | 2020-01-23 | $1,000 | Jerry K. Mount | 
| 44 | 2020-01-23 | $1,000 | Peter W. Martin | 
| 44 | 2020-01-26 | $1,000 | Raymond Dominguez | 
| 44 | 2020-01-27 | $1,000 | Leslie A. Jones | 
| 44 | 2020-01-28 | $1,000 | Amanda J. Lowther | 
| 44 | 2020-01-28 | $1,000 | Lee Fredrick | 
| 44 | 2020-01-28 | $1,000 | Uday Sinha | 
| 44 | 2020-01-29 | $1,000 | Sandor Scher | 
| 44 | 2020-01-30 | $1,000 | Cheryl Flood | 
| 44 | 2020-01-30 | $1,000 | Kerry Sakolsky | 
| 44 | 2020-01-30 | $1,000 | Laura A. Mallery-Sayre | 
| 44 | 2020-01-30 | $1,000 | William Shafer | 
| 44 | 2020-01-31 | $1,000 | Carolina Arranaga | 
| 44 | 2020-01-31 | $1,000 | Julie Burr-Dickerson | 
| 44 | 2020-01-31 | $1,000 | Kyle Engebretsen | 
| 44 | 2020-01-31 | $1,000 | Mark Champion | 
| 44 | 2020-02-02 | $1,000 | Andrew A. Flagg | 
| 44 | 2020-02-02 | $1,000 | Fadi Bashour | 
| 44 | 2020-02-02 | $1,000 | Mark Sumner | 
| 44 | 2020-02-02 | $1,000 | Marla Bashour | 
| 44 | 2020-02-04 | $1,000 | Richard Gonzalez | 
| 44 | 2020-02-09 | $1,000 | Peter Bovenzi | 
| 44 | 2020-02-11 | $1,000 | Beth St. Hilaire | 
| 44 | 2020-02-11 | $1,000 | Kalindi Perez Acosta | 
| 44 | 2020-02-16 | $1,000 | Brian Cox | 
| 44 | 2020-02-18 | $1,000 | Al Jubitz | 
| 44 | 2020-02-18 | $1,000 | Peter Bovenzi | 
| 44 | 2020-02-20 | $1,000 | Richard Alan Mecagni | 
| 44 | 2020-02-25 | $1,000 | Richard Burke | 
| 44 | 2020-02-25 | $1,000 | Roy Welland | 
| 44 | 2020-02-27 | $1,000 | Gerrit Hale | 
| 44 | 2020-02-29 | $1,000 | Andrew Intrater | 
| 44 | 2020-02-29 | $1,000 | Gerald Marshall | 
| 44 | 2020-03-01 | $1,000 | Andrew A. Flagg | 
| 44 | 2020-03-06 | $1,000 | Dieter Arnold | 
| 44 | 2020-03-10 | $1,000 | Oliver Diaz Espinosa | 
| 44 | 2020-03-12 | $1,000 | Dario Rodriguez | 
| 44 | 2020-03-12 | $1,000 | Mark Evensen | 
| 44 | 2020-03-12 | $1,000 | Tshering Doma | 
| 44 | 2020-03-15 | $1,000 | Geoffrey A. Robinson | 
| 44 | 2020-03-24 | $1,000 | Robert O. Riggs Jr. | 
| 98 | 2020-01-16 | $999 | Robert Lent | 
| 99 | 2020-03-03 | $950 | Don Hong | 
| 100 | 2020-01-05 | $949 | Donald Harpell | 

 
               
                 Alerts Sign-up
          Alerts Sign-up