CBP data indicates that no other industry had more establishments with between five and nine employees in ZIP code 96797 than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in ZIP code 96797 in 2017.
Top 10 Industries with between five and nine employees in ZIP code 96797 (2017)
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 48 |
| Health care and social assistance businesses | 46 |
| Construction businesses | 34 |
| Accommodation and food services businesses | 16 |
| Wholesale trade businesses | 14 |
| Finance and insurance businesses | 13 |
| Manufacturing businesses | 10 |
| Transportation and warehousing businesses | 9 |
| Real estate, rental and leasing businesses | 8 |
| Professional, scientific and technical services businesses | 7 |

Alerts Sign-up