According to the FEC data, the following reason was listed for the refunded expenditure: 'Contribution refund to an individual, partnership or limited liability company'.
Tulsi Now refunded $53,504 total since November 1, 2019.
The following table lists the 10 largest refunds the committee made in April.
Committee Refunds in April
| Date | Donor | Amount |
|---|---|---|
| Apr. 21 | Angelo D'Angelo | $300 |
| Apr. 21 | James Bowles | $200 |
| Apr. 28 | Angelo D'Angelo | $150 |
| Apr. 21 | Ryan Schneider | $60 |
| Apr. 21 | Majid Bonakdarpour | $50 |
| Apr. 21 | William H. Warrick III | $50 |
| Apr. 21 | Gerard Hughes | $50 |
| Apr. 28 | Don Jordan | $50 |
| Apr. 20 | Wade Adams | $38 |
| Apr. 21 | John Prendergast | $37 |

Alerts Sign-up