Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Edward Espenett Case's campaign in June.
| Date | Amount | Contributor |
|---|---|---|
| 2020-06-21 | $100 | Charlotte N. Yamada |
| 2020-06-21 | $150 | John C. Stevenson |
| 2020-06-21 | $100 | Shan Steinmark |
| 2020-06-21 | $100 | Ron Self |
| 2020-06-21 | $250 | Richard Pickard |
| 2020-06-21 | $100 | Stanley Pascua |
| 2020-06-21 | $250 | Esther Kiaaina |
| 2020-06-22 | $150 | Robert Gould |
| 2020-06-22 | $200 | Brian Baron |
| 2020-06-25 | $100 | Herbert K. Yim |
| 2020-06-25 | $200 | Donna Komine |
| 2020-06-25 | $250 | Kent Keith |
| 2020-06-26 | $500 | Jerry Van Meter |
| 2020-06-27 | $250 | Dale Evans |
| 2020-06-29 | $500 | Sharon Nakatani |
| 2020-06-29 | $250 | John N. Bustard |
| 2020-06-30 | $400 | Louise Mae Jefts |
| 2020-06-30 | $1,000 | Cindy Chang |

Alerts Sign-up