Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Edward Espenett Case's campaign in July.
| Date | Amount | Contributor |
|---|---|---|
| 2020-07-01 | $100 | Stephen Smith |
| 2020-07-05 | $1,500 | Brad Bernstein |
| 2020-07-05 | $1,500 | David Bramzon |
| 2020-07-05 | $1,500 | Johanna Rose |
| 2020-07-05 | $1,500 | Dan Feder |
| 2020-07-06 | $1,500 | Julie Heiman |
| 2020-07-06 | $1,500 | Robert Fink |
| 2020-07-06 | $1,500 | Joshua Feder |
| 2020-07-06 | $1,500 | Kamaya Cohen |
| 2020-07-07 | $1,500 | Boris Shekter |
| 2020-07-08 | $1,500 | Jeremy Lowenstein |
| 2020-07-11 | $3,000 | Karen Chang |
| 2020-07-14 | $100 | Robert Strand |
| 2020-07-14 | $250 | Richard Pickard |
| 2020-07-14 | $50 | Michael E. Macmillan |
| 2020-07-14 | $250 | Reynold Lum |
| 2020-07-14 | $50 | Jerome Comcowich |
| 2020-07-14 | $250 | Raymond Fujii |
| 2020-07-14 | $100 | Norman Stuard |

Alerts Sign-up