There were 414 PPP loans issued in Hawaii during the week ending May 3 and the average loan amount was between $150,000 and $350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Resorttrust Hawaii, LLC | 2020-04-27 | $5-10 million |
| Dawson Federal, Inc. | 2020-04-27 | $2-5 million |
| Dawson Solutions, LLC | 2020-04-27 | $2-5 million |
| HI Employment Staffing, LLC | 2020-04-27 | $2-5 million |
| Navatek CFS Technologies | 2020-04-27 | $2-5 million |
| C. J. Peterson Services, Inc. | 2020-04-27 | $1-2 million |
| Commercial Roofing & Waterproofing Hawaii, Inc. | 2020-04-27 | $1-2 million |
| Duke's Maui, LLC | 2020-04-27 | $1-2 million |
| Hawaii Affordable Properties, Inc. | 2020-04-27 | $1-2 million |
| Jocor Enterprises, LLC | 2020-04-27 | $1-2 million |
| Principle Hotels, LLC | 2020-04-27 | $1-2 million |
| Pro Park, Inc. | 2020-04-27 | $1-2 million |
| Zetton, Inc. | 2020-04-27 | $1-2 million |
| Alii Glass & Metal, LLC | 2020-04-27 | $350,000-1 million |
| Association of Apartment Owners of Papakea | 2020-04-27 | $350,000-1 million |
| Colr, LLC | 2020-04-27 | $350,000-1 million |
| Cushnie Construction Company, Inc. | 2020-04-27 | $350,000-1 million |
| Dawson Enterprises, LLC | 2020-04-27 | $350,000-1 million |
| Dining Innovation Hawaii, Inc. | 2020-04-27 | $350,000-1 million |
| Home Development Partners, Inc. | 2020-04-27 | $350,000-1 million |
| Kanu O | 2020-04-27 | $350,000-1 million |
| Kauai Freight Service, Inc. | 2020-04-27 | $350,000-1 million |
| Lite Electric, Inc. | 2020-04-27 | $350,000-1 million |
| Lsland Topsoil, LLC | 2020-04-27 | $350,000-1 million |
| Pali Sea Tours, Inc. , NA | 2020-04-27 | $350,000-1 million |
| Pacific Management Services, LLC | 2020-04-27 | $350,000-1 million |
| Samson Trucking, Inc. | 2020-04-27 | $350,000-1 million |
| Shiro & Associates, Inc. | 2020-04-27 | $350,000-1 million |
| St. Patrick School | 2020-04-27 | $350,000-1 million |
| Tip Top Cafe & Bakery, Inc. | 2020-04-27 | $350,000-1 million |
| TMS Construction, Inc. | 2020-04-27 | $350,000-1 million |
| Tradewinds Employer Services, LLC | 2020-04-27 | $350,000-1 million |
| TRI Star Restaurant Group IV, LLC | 2020-04-27 | $350,000-1 million |
| A & K Nursery, Inc. | 2020-04-27 | $150,000-350,000 |
| Acoustical Drywall Systems, Inc. | 2020-04-27 | $150,000-350,000 |
| Agro Resources, Inc. | 2020-04-27 | $150,000-350,000 |
| Air Conditioning Essential Services, Inc. | 2020-04-27 | $150,000-350,000 |
| Alexander, LLC | 2020-04-27 | $150,000-350,000 |
| Ama Restaurant | 2020-04-27 | $150,000-350,000 |
| ATN Construction, LLC | 2020-04-27 | $150,000-350,000 |
| B Homecare, L.L.C. | 2020-04-27 | $150,000-350,000 |
| B. Chuckovich Incorporated | 2020-04-27 | $150,000-350,000 |
| Benuelli Brothers, Inc. | 2020-04-27 | $150,000-350,000 |
| Best Plumbing & Electric, LLC | 2020-04-27 | $150,000-350,000 |
| BKKM Enterprise Corporation | 2020-04-27 | $150,000-350,000 |
| Boyd Construction, Inc. | 2020-04-27 | $150,000-350,000 |
| Cafe Des Amis, LLC | 2020-04-27 | $150,000-350,000 |
| Chance W Mactagone | 2020-04-27 | $150,000-350,000 |
| Coates Frey Tanimoto & Gibson, Attorneys at Law LLLC | 2020-04-27 | $150,000-350,000 |
| Council for Native Hawaiian Advancement | 2020-04-27 | $150,000-350,000 |
| Custom Cooling II, Inc. | 2020-04-27 | $150,000-350,000 |
| Dean T. Sueda, MS, Inc. , D.D.S. | 2020-04-27 | $150,000-350,000 |
| Decamp Construction, Inc. | 2020-04-27 | $150,000-350,000 |
| Dental Care Centers of Hawaii, Inc. | 2020-04-27 | $150,000-350,000 |
| Gloria Bridal Services, Inc. | 2020-04-27 | $150,000-350,000 |
| Greenpath Technologies, Inc. | 2020-04-27 | $150,000-350,000 |
| Greeters of Hawaii, Ltd. | 2020-04-27 | $150,000-350,000 |
| Guy Horie | 2020-04-27 | $150,000-350,000 |
| Happy Days Corporation | 2020-04-27 | $150,000-350,000 |
| Haven International Corporation | 2020-04-27 | $150,000-350,000 |
| Hawaii Luxury Cinemas, Inc. | 2020-04-27 | $150,000-350,000 |
| Healthy Foods, LLC | 2020-04-27 | $150,000-350,000 |
| Heaven on Earth, Inc. | 2020-04-27 | $150,000-350,000 |
| Henelei Maintenance, LLC | 2020-04-27 | $150,000-350,000 |
| Hhoc, LLC | 2020-04-27 | $150,000-350,000 |
| Hilo Yacht Club | 2020-04-27 | $150,000-350,000 |
| Ho Farms, LLC | 2020-04-27 | $150,000-350,000 |
| Honolulu First Church of the Nazarene | 2020-04-27 | $150,000-350,000 |
| Honolulu Roofing Company, Inc. | 2020-04-27 | $150,000-350,000 |
| Honolulu Sports Medical Clinic, Inc. | 2020-04-27 | $150,000-350,000 |
| Hosanna, LLC | 2020-04-27 | $150,000-350,000 |
| Island Construction & Demolition, LLC | 2020-04-27 | $150,000-350,000 |
| Kalapawai Cafe, Inc. | 2020-04-27 | $150,000-350,000 |
| Kalapawai Restaurants, Inc. | 2020-04-27 | $150,000-350,000 |
| Kapohokine Adventures, LLC | 2020-04-27 | $150,000-350,000 |
| Kauai Pacific, Inc. | 2020-04-27 | $150,000-350,000 |
| Kawamata Farms, LLC | 2020-04-27 | $150,000-350,000 |
| KDM Enterprises, LLC | 2020-04-27 | $150,000-350,000 |
| Ko Olina Ocean Adventures, Inc. | 2020-04-27 | $150,000-350,000 |
| Koh Sing Enterprises, Inc. | 2020-04-27 | $150,000-350,000 |
| Koho Grill and Bar, Inc. | 2020-04-27 | $150,000-350,000 |
| Kona Country Club, Inc. | 2020-04-27 | $150,000-350,000 |
| Koyo USA Corporation | 2020-04-27 | $150,000-350,000 |
| Lindemann Construction, Inc. | 2020-04-27 | $150,000-350,000 |
| Maloney Construction, Inc. | 2020-04-27 | $150,000-350,000 |
| Marsh & Murakami, MDS, Inc. | 2020-04-27 | $150,000-350,000 |
| Maui Floral, Inc. | 2020-04-27 | $150,000-350,000 |
| Maui Wine, Ltd. | 2020-04-27 | $150,000-350,000 |
| Mihara Transfer, Inc. | 2020-04-27 | $150,000-350,000 |
| Morikawa & Associates, LLC | 2020-04-27 | $150,000-350,000 |
| MRC Partners, LLC | 2020-04-27 | $150,000-350,000 |
| National Industrial Tire of Hawaii, Inc. | 2020-04-27 | $150,000-350,000 |
| No Sweat Air Conditioning, Inc. | 2020-04-27 | $150,000-350,000 |
| Oahu Fire Protection, Inc. | 2020-04-27 | $150,000-350,000 |
| Oasis Oahu, LLC | 2020-04-27 | $150,000-350,000 |
| OH Print, Inc. | 2020-04-27 | $150,000-350,000 |
| Oishi's Property Management Corporation | 2020-04-27 | $150,000-350,000 |
| Pacific Health Research & Education Institute | 2020-04-27 | $150,000-350,000 |
| Padilla Designs, LLC | 2020-04-27 | $150,000-350,000 |
| Papa Nicholas Incorporated | 2020-04-27 | $150,000-350,000 |
| Paul Brown Incorporated | 2020-04-27 | $150,000-350,000 |
| Pearlridge Fender & Body, LLC | 2020-04-27 | $150,000-350,000 |
| Pi Lahaina, LLC | 2020-04-27 | $150,000-350,000 |
| Prime Care Services Hawaii, Inc. | 2020-04-27 | $150,000-350,000 |
| Private Security Group, Inc. | 2020-04-27 | $150,000-350,000 |
| Pueo's Osteria, LLC | 2020-04-27 | $150,000-350,000 |
| QKC Maui Owner, LLC | 2020-04-27 | $150,000-350,000 |
| R & D Technologies, Inc. | 2020-04-27 | $150,000-350,000 |
| Randall D. J. YEE, MSD, Inc., D.D.S. | 2020-04-27 | $150,000-350,000 |
| Ridgeway Construction, Inc. | 2020-04-27 | $150,000-350,000 |
| Rosenberg Mckay Hoffman | 2020-04-27 | $150,000-350,000 |
| Roy Lambrecht Woodworking, Inc. | 2020-04-27 | $150,000-350,000 |
| Savor Brands, Inc. | 2020-04-27 | $150,000-350,000 |
| Sinaloa Hawaiian Tortillas, Inc. | 2020-04-27 | $150,000-350,000 |
| Sugahara Ranch, Inc. | 2020-04-27 | $150,000-350,000 |
| Taste Tea, Inc. | 2020-04-27 | $150,000-350,000 |
| Tasty Crust, Inc. | 2020-04-27 | $150,000-350,000 |
| Triple Ace Venture Capital Corporation | 2020-04-27 | $150,000-350,000 |
| Twin Bridge Farms, Inc. | 2020-04-27 | $150,000-350,000 |
| Vip Nails & Spa, LLC | 2020-04-27 | $150,000-350,000 |
| Wai Engineering, Inc. | 2020-04-27 | $150,000-350,000 |
| Yamas, Inc. | 2020-04-27 | $150,000-350,000 |
| YHB Koolau, LLC | 2020-04-27 | $150,000-350,000 |
| Z Contractors, Inc. | 2020-04-27 | $150,000-350,000 |
| Cyanotech Corporation | 2020-04-28 | $1-2 million |
| Leilani's Restaurant, LLC | 2020-04-28 | $1-2 million |
| Macfarms, LLC | 2020-04-28 | $1-2 million |
| Sacred Hearts Academy | 2020-04-28 | $1-2 million |
| Bolton, Inc. | 2020-04-28 | $350,000-1 million |
| Coco Ichi Hawaii, Inc. | 2020-04-28 | $350,000-1 million |
| Community Empowerment Resources | 2020-04-28 | $350,000-1 million |
| Confluence Corporation | 2020-04-28 | $350,000-1 million |
| Harner Wall Systems, LLC | 2020-04-28 | $350,000-1 million |
| Hawaii Energy Connection, LLC | 2020-04-28 | $350,000-1 million |
| Hawaii Energy Systems, LLC | 2020-04-28 | $350,000-1 million |
| Hoshino Resorts Hawaii, LLC | 2020-04-28 | $350,000-1 million |
| IN & out Builders, Inc. | 2020-04-28 | $350,000-1 million |
| Institute for Native Pacific Education and Culture | 2020-04-28 | $350,000-1 million |
| JPL Hawaii, LLC | 2020-04-28 | $350,000-1 million |
| Mutual Welding Company, Ltd. | 2020-04-28 | $350,000-1 million |
| Niking Corporation | 2020-04-28 | $350,000-1 million |
| Pacific Administrators, Inc. | 2020-04-28 | $350,000-1 million |
| Pinky Tows Pacific, Inc. | 2020-04-28 | $350,000-1 million |
| PMJ Builders, Inc. | 2020-04-28 | $350,000-1 million |
| Porter Mcguire Kiakona, LLP | 2020-04-28 | $350,000-1 million |
| Raoul B Fernandez | 2020-04-28 | $350,000-1 million |
| Salon Bobbi & Guy, Inc. | 2020-04-28 | $350,000-1 million |
| Sumida & Association, Inc. | 2020-04-28 | $350,000-1 million |
| Ted's Wiring Service, Ltd. | 2020-04-28 | $350,000-1 million |
| Touchstone Properties, Ltd. | 2020-04-28 | $350,000-1 million |
| Windward Moving and Storage Company, Inc. | 2020-04-28 | $350,000-1 million |
| 2L2TF, LLC | 2020-04-28 | $150,000-350,000 |
| Adventure Sports Hawaii | 2020-04-28 | $150,000-350,000 |
| AGR, Inc. | 2020-04-28 | $150,000-350,000 |
| Air Engineering Company, Inc. | 2020-04-28 | $150,000-350,000 |
| Albert ING Inc., M.D. | 2020-04-28 | $150,000-350,000 |
| Aloha Fire Systems, LLC | 2020-04-28 | $150,000-350,000 |
| Anthony C. Hernandez, Inc. , M.D. | 2020-04-28 | $150,000-350,000 |
| Asia Pacific Restaurant Group, LLC | 2020-04-28 | $150,000-350,000 |
| Betsill Brother, LLC | 2020-04-28 | $150,000-350,000 |
| Blackmore Brady Hawaii, LLC | 2020-04-28 | $150,000-350,000 |
| Blue Dolphin Charters, Ltd. | 2020-04-28 | $150,000-350,000 |
| Bonding and Insurance Agency & Insurance Factors, Limited | 2020-04-28 | $150,000-350,000 |
| Boys & Girls Club of the Big Island | 2020-04-28 | $150,000-350,000 |
| Burney's Commercial Service, Inc. | 2020-04-28 | $150,000-350,000 |
| Busch Consulting, Inc. | 2020-04-28 | $150,000-350,000 |
| C & C Security, Inc. | 2020-04-28 | $150,000-350,000 |
| Candice Denham Soquena, Inc., DVM | 2020-04-28 | $150,000-350,000 |
| CG Management, LLC | 2020-04-28 | $150,000-350,000 |
| Clem's Plumbing, Inc. | 2020-04-28 | $150,000-350,000 |
| Cohi, Inc. | 2020-04-28 | $150,000-350,000 |
| Construction Engineering Labs | 2020-04-28 | $150,000-350,000 |
| D7, LLC | 2020-04-28 | $150,000-350,000 |
| DL Downing General Contractor, Inc. | 2020-04-28 | $150,000-350,000 |
| Dodo Mortuary, Inc. | 2020-04-28 | $150,000-350,000 |
| East Hawaii I. , P.A. | 2020-04-28 | $150,000-350,000 |
| Eric Henderson Design Group, Inc. | 2020-04-28 | $150,000-350,000 |
| Excavations ETC. , Inc. | 2020-04-28 | $150,000-350,000 |
| Fabiani Enterprises, LLC | 2020-04-28 | $150,000-350,000 |
| Falcon Landscaping, LLC | 2020-04-28 | $150,000-350,000 |
| Five Mountains Hawai'I, Inc. | 2020-04-28 | $150,000-350,000 |
| Four Seasons Agency | 2020-04-28 | $150,000-350,000 |
| Hawaii Industrial Structures, Inc. | 2020-04-28 | $150,000-350,000 |
| Hawaii Island Honey Company, LLC | 2020-04-28 | $150,000-350,000 |
| Hawaii Media, Inc. | 2020-04-28 | $150,000-350,000 |
| Hawaiian Water and Packaging, LLC | 2020-04-28 | $150,000-350,000 |
| HI Tec Roofing, Inc. | 2020-04-28 | $150,000-350,000 |
| Hoban E&C USA, Inc. | 2020-04-28 | $150,000-350,000 |
| Holden Hospital Supply, Inc. | 2020-04-28 | $150,000-350,000 |
| Industrial Hardware Hawaii, Inc. | 2020-04-28 | $150,000-350,000 |
| Kai Olioli, Inc. | 2020-04-28 | $150,000-350,000 |
| Karai, LLC | 2020-04-28 | $150,000-350,000 |
| Keith K Woo LLC, M.D. | 2020-04-28 | $150,000-350,000 |
| Kiahuna Players, LLC | 2020-04-28 | $150,000-350,000 |
| L. A. Painting, Ltd. | 2020-04-28 | $150,000-350,000 |
| LA Spezia Restaurant, LLC | 2020-04-28 | $150,000-350,000 |
| Lahaina Restoration Foundation | 2020-04-28 | $150,000-350,000 |
| Lahaina Yacht Club | 2020-04-28 | $150,000-350,000 |
| Leikademus, LLC | 2020-04-28 | $150,000-350,000 |
| Life Port Hawaii Company, Ltd. | 2020-04-28 | $150,000-350,000 |
| Lowney Contracting Company, Inc. | 2020-04-28 | $150,000-350,000 |
| Maisen. US, Inc. | 2020-04-28 | $150,000-350,000 |
| Makena Boat Partners | 2020-04-28 | $150,000-350,000 |
| Maurice Thomas | 2020-04-28 | $150,000-350,000 |
| Mid Engineering LLC, PAC | 2020-04-28 | $150,000-350,000 |
| Modtech Solutions, LLC | 2020-04-28 | $150,000-350,000 |
| Molokai Drugs, Inc. | 2020-04-28 | $150,000-350,000 |
| Mutual Plumbing Supply Company, Inc. | 2020-04-28 | $150,000-350,000 |
| Napili Surf/puamala Rental Pool, LLC | 2020-04-28 | $150,000-350,000 |
| New Way Horizon Travel | 2020-04-28 | $150,000-350,000 |
| Outfitters Kauai, Ltd. | 2020-04-28 | $150,000-350,000 |
| P&T Solar Company, Ltd. | 2020-04-28 | $150,000-350,000 |
| Pacific Eight Construction, Inc. | 2020-04-28 | $150,000-350,000 |
| Pe Contract Services, Inc. | 2020-04-28 | $150,000-350,000 |
| Pearl City Glass Shop, Inc. | 2020-04-28 | $150,000-350,000 |
| Platinum Partners, Inc. | 2020-04-28 | $150,000-350,000 |
| Residential Choices, Inc. | 2020-04-28 | $150,000-350,000 |
| Restaurant Kuni, Inc. | 2020-04-28 | $150,000-350,000 |
| San Lorenzo Bikinis, LLC | 2020-04-28 | $150,000-350,000 |
| Senior Options, LLC | 2020-04-28 | $150,000-350,000 |
| SMC, Inc. | 2020-04-28 | $150,000-350,000 |
| The Sugar Mill, LLC | 2020-04-28 | $150,000-350,000 |
| Tobacco King, LLC | 2020-04-28 | $150,000-350,000 |
| Tokiharu & Kazuto, Inc. | 2020-04-28 | $150,000-350,000 |
| Uehara Family Cosmetic Dentistry, Inc. | 2020-04-28 | $150,000-350,000 |
| Veterinary Associates, Inc. | 2020-04-28 | $150,000-350,000 |
| Wailea Old Blue, LLC | 2020-04-28 | $150,000-350,000 |
| Yajima Service Station, Inc. | 2020-04-28 | $150,000-350,000 |
| Z and S Restaurants, LLC | 2020-04-28 | $150,000-350,000 |
| Hawaii Baptist Academy | 2020-04-29 | $2-5 million |
| Du-Watts Electric, Inc. | 2020-04-29 | $350,000-1 million |
| E. M. Rivera and Sons, Inc. | 2020-04-29 | $350,000-1 million |
| Hawaii Stage & Lighting Rentals, Inc. | 2020-04-29 | $350,000-1 million |
| Holomua Maui, LLC | 2020-04-29 | $350,000-1 million |
| Jack Harter Helicopters, Inc. | 2020-04-29 | $350,000-1 million |
| Kobayashi Travel Service, Ltd. | 2020-04-29 | $350,000-1 million |
| Nogara Corporation | 2020-04-29 | $350,000-1 million |
| Opportunities & Resources, Inc. | 2020-04-29 | $350,000-1 million |
| Oral and Maxillofacial Surgery Associates, Inc. | 2020-04-29 | $350,000-1 million |
| Simmons Steel Corporation | 2020-04-29 | $350,000-1 million |
| All Court, Inc. | 2020-04-29 | $150,000-350,000 |
| Choice Fence, Inc. | 2020-04-29 | $150,000-350,000 |
| Creative Plumbing, Inc. | 2020-04-29 | $150,000-350,000 |
| Dark Construction Company, LLC | 2020-04-29 | $150,000-350,000 |
| Fqlabs, LLC | 2020-04-29 | $150,000-350,000 |
| Friendly Island Landscape, LLC | 2020-04-29 | $150,000-350,000 |
| Harold D. Sasaki, C. , Ltd. , P.A. | 2020-04-29 | $150,000-350,000 |
| Hawaii Cellular Therapy and Transplant Laboratory | 2020-04-29 | $150,000-350,000 |
| Hawaii Island Recovery, LLC | 2020-04-29 | $150,000-350,000 |
| Hot Pot Honolulu, LLC | 2020-04-29 | $150,000-350,000 |
| Island Colony Partners | 2020-04-29 | $150,000-350,000 |
| Jill Kanemaru-Hwang LLC, D.D.S. | 2020-04-29 | $150,000-350,000 |
| Kauai Down Under, LLC | 2020-04-29 | $150,000-350,000 |
| Kauai Economic Opportunity, Incorporated | 2020-04-29 | $150,000-350,000 |
| Lanakila Baptist Church of Waipahu | 2020-04-29 | $150,000-350,000 |
| Maui Circulation, Inc. | 2020-04-29 | $150,000-350,000 |
| MKE Associates, LLC | 2020-04-29 | $150,000-350,000 |
| Noi Hawaii, LLC | 2020-04-29 | $150,000-350,000 |
| Oceanwide Resort HI, LLC | 2020-04-29 | $150,000-350,000 |
| Pancakes of Hawaii, Inc. | 2020-04-29 | $150,000-350,000 |
| PJ Honolulu, LLC | 2020-04-29 | $150,000-350,000 |
| Punahele Associates, LLC | 2020-04-29 | $150,000-350,000 |
| Rigo Spanish Italian | 2020-04-29 | $150,000-350,000 |
| Ross' Appliance & Furniture of Kalihi, Inc. | 2020-04-29 | $150,000-350,000 |
| St. Mark Lutheran Church | 2020-04-29 | $150,000-350,000 |
| T. Yoshimura Contracting, Inc. | 2020-04-29 | $150,000-350,000 |
| Taikobo Hawaii, Inc. | 2020-04-29 | $150,000-350,000 |
| The Imaginate Group, LLC | 2020-04-29 | $150,000-350,000 |
| Universal Dove Corporation | 2020-04-29 | $150,000-350,000 |
| Verde Restaurant, LLC | 2020-04-29 | $150,000-350,000 |
| Yanax, Inc. | 2020-04-29 | $150,000-350,000 |
| Young's Fish Market, Inc. | 2020-04-29 | $150,000-350,000 |
| Hawai'I Community Foundation | 2020-04-30 | $1-2 million |
| Hui Huliau | 2020-04-30 | $1-2 million |
| Palama Holdings, LLC | 2020-04-30 | $1-2 million |
| Unlimited Construction Services, Inc. | 2020-04-30 | $1-2 million |
| Dawson Technical, Inc. | 2020-04-30 | $350,000-1 million |
| Greenwell Farms, Inc. | 2020-04-30 | $350,000-1 million |
| Honda Kaihatsu Kogyo Kabushiki Kaisha | 2020-04-30 | $350,000-1 million |
| Hospice of Kona, Inc. | 2020-04-30 | $350,000-1 million |
| Kahala Surf Corporation | 2020-04-30 | $350,000-1 million |
| Kalu Glass Company, Inc. | 2020-04-30 | $350,000-1 million |
| Kauai Nursery and Landscaping, Inc. | 2020-04-30 | $350,000-1 million |
| Keiki O | 2020-04-30 | $350,000-1 million |
| M Watanabe Electrical Contractor, Inc. | 2020-04-30 | $350,000-1 million |
| Maruhiro Enterprise Company, Ltd. | 2020-04-30 | $350,000-1 million |
| Metropacific Group, Corporation | 2020-04-30 | $350,000-1 million |
| S & M Sakamoto, Inc. | 2020-04-30 | $350,000-1 million |
| Aloha Smiles Dental, Inc. | 2020-04-30 | $150,000-350,000 |
| Aloha Steel Corporation | 2020-04-30 | $150,000-350,000 |
| Blue Planet Foundation | 2020-04-30 | $150,000-350,000 |
| Blue Planet Software, Inc. | 2020-04-30 | $150,000-350,000 |
| Boot's & Kimo's Homestyle Kitchen, Inc. | 2020-04-30 | $150,000-350,000 |
| CB Technician Services, Inc. | 2020-04-30 | $150,000-350,000 |
| Certified Air Conditioning, LLC | 2020-04-30 | $150,000-350,000 |
| Chong, Nishimoto, Sia, Nakamura & Goya, a Limited Liability Law Limited PA, LLLP | 2020-04-30 | $150,000-350,000 |
| Clever Construction, Inc. | 2020-04-30 | $150,000-350,000 |
| Coalition for a Drug-Free Hawaii | 2020-04-30 | $150,000-350,000 |
| David C Ching, LLC, D.M.D. | 2020-04-30 | $150,000-350,000 |
| David K Hiranaka, D.M.D., Inc., M.D. | 2020-04-30 | $150,000-350,000 |
| Dos Cholos, Inc. | 2020-04-30 | $150,000-350,000 |
| Dwayne Matsumoto, LLC | 2020-04-30 | $150,000-350,000 |
| Ginza Onodera USA, Inc. | 2020-04-30 | $150,000-350,000 |
| Girard's Quality Cleaners, Inc. | 2020-04-30 | $150,000-350,000 |
| Hamasaki Construction, LLC | 2020-04-30 | $150,000-350,000 |
| Hawaii Meals on Wheels, Inc. | 2020-04-30 | $150,000-350,000 |
| Hilo Foursquare Church | 2020-04-30 | $150,000-350,000 |
| Ikaika Ohana | 2020-04-30 | $150,000-350,000 |
| Island Industrial Electric, LLC | 2020-04-30 | $150,000-350,000 |
| JCB DRY Cleaning, Inc. | 2020-04-30 | $150,000-350,000 |
| John Koo | 2020-04-30 | $150,000-350,000 |
| JTJ Enterprises, Inc. | 2020-04-30 | $150,000-350,000 |
| Kalino, LLC | 2020-04-30 | $150,000-350,000 |
| Katsumidori U. , Inc. , S.A. | 2020-04-30 | $150,000-350,000 |
| Kauai Vacation Rentals and Real Estate, Inc. | 2020-04-30 | $150,000-350,000 |
| KNL Nursery, LLC | 2020-04-30 | $150,000-350,000 |
| Kuuraku USA, Inc. | 2020-04-30 | $150,000-350,000 |
| Leeward Hardwood & Door, LLC | 2020-04-30 | $150,000-350,000 |
| Local Motion, Inc. | 2020-04-30 | $150,000-350,000 |
| Macdonald Rudy O'Neill & Yamauchi, a Limited Liability Law Partnership, LLP | 2020-04-30 | $150,000-350,000 |
| Maka Construction, LLC | 2020-04-30 | $150,000-350,000 |
| Mariachi's, Inc. | 2020-04-30 | $150,000-350,000 |
| Maui Recovery Services, LLC | 2020-04-30 | $150,000-350,000 |
| Mercantile Trucking Service, Ltd. | 2020-04-30 | $150,000-350,000 |
| Leo 'o Hawai'I, Inc. , NA | 2020-04-30 | $150,000-350,000 |
| Napili Point Resort Rental, LLC | 2020-04-30 | $150,000-350,000 |
| Napili Sunset Joint Venture Rental Pool | 2020-04-30 | $150,000-350,000 |
| Nova Luna, Inc. | 2020-04-30 | $150,000-350,000 |
| Nuhou Corporation | 2020-04-30 | $150,000-350,000 |
| Ohana Support Services, LLC | 2020-04-30 | $150,000-350,000 |
| Pacific American Foundation | 2020-04-30 | $150,000-350,000 |
| Robert V. Jao, Inc. A Hawaii Corporation, M.D. | 2020-04-30 | $150,000-350,000 |
| Roy Bravo | 2020-04-30 | $150,000-350,000 |
| Site Engineering, Inc. | 2020-04-30 | $150,000-350,000 |
| T Square Engineering and Construction, LLC | 2020-04-30 | $150,000-350,000 |
| The Aloha Team, LLC | 2020-04-30 | $150,000-350,000 |
| The Daily Wellness Company | 2020-04-30 | $150,000-350,000 |
| Thomas T Kadota, Ltd. | 2020-04-30 | $150,000-350,000 |
| Trans International, Inc. | 2020-04-30 | $150,000-350,000 |
| United Tire and Recapping Company, Ltd. | 2020-04-30 | $150,000-350,000 |
| Unity Church of Hawaii | 2020-04-30 | $150,000-350,000 |
| V. I. S. H, LLC | 2020-04-30 | $150,000-350,000 |
| Witz Construction, LLC | 2020-04-30 | $150,000-350,000 |
| XV Corporation | 2020-04-30 | $150,000-350,000 |
| Kauai Veterans Memorial Hospital | 2020-05-01 | $5-10 million |
| Kona Community Hospital | 2020-05-01 | $5-10 million |
| Hale Ho'ola Hamakua | 2020-05-01 | $2-5 million |
| Leahi Hospital | 2020-05-01 | $2-5 million |
| Samuel Mahelona Memorial Hospital | 2020-05-01 | $2-5 million |
| Ka'u Hospital | 2020-05-01 | $1-2 million |
| Ty Management Corporation | 2020-05-01 | $1-2 million |
| C R Dispatch Service, Inc. | 2020-05-01 | $350,000-1 million |
| Entertainment America, Inc. | 2020-05-01 | $350,000-1 million |
| Global Agent Services, Inc. | 2020-05-01 | $350,000-1 million |
| Hawaii Park Holdings, LLC | 2020-05-01 | $350,000-1 million |
| M. Sakuma Electric, Inc. | 2020-05-01 | $350,000-1 million |
| Mililani Group, Inc. | 2020-05-01 | $350,000-1 million |
| MM Wailea, LLC | 2020-05-01 | $350,000-1 million |
| R & P Longhi, LLC | 2020-05-01 | $350,000-1 million |
| Aina Haina Pet Hospital, Inc. | 2020-05-01 | $150,000-350,000 |
| Allied Floor Corporation | 2020-05-01 | $150,000-350,000 |
| B&K Builders, LLC | 2020-05-01 | $150,000-350,000 |
| East & West Alum Craft HI, Ltd. | 2020-05-01 | $150,000-350,000 |
| Emergency Drain Cleaning & Plumbing Services, LLC | 2020-05-01 | $150,000-350,000 |
| Golden Traders Wholesale, Inc. | 2020-05-01 | $150,000-350,000 |
| Grace Foods U. , Inc. , S.A. | 2020-05-01 | $150,000-350,000 |
| Group Plan Admnistrators, Inc. | 2020-05-01 | $150,000-350,000 |
| Happy Makes Company | 2020-05-01 | $150,000-350,000 |
| International Church of the Foursquare Gospel | 2020-05-01 | $150,000-350,000 |
| Irem, L.L.P. | 2020-05-01 | $150,000-350,000 |
| Kanoa, Inc. | 2020-05-01 | $150,000-350,000 |
| Kikiaola Construction Company | 2020-05-01 | $150,000-350,000 |
| KKK Aluminum and Glass, Inc. | 2020-05-01 | $150,000-350,000 |
| Lupo Waikiki, LLC | 2020-05-01 | $150,000-350,000 |
| Mana Electric, LLC | 2020-05-01 | $150,000-350,000 |
| Maui County Community Television, Inc. | 2020-05-01 | $150,000-350,000 |
| Maxi, Inc. | 2020-05-01 | $150,000-350,000 |
| Mccabe Construction Company, Inc. | 2020-05-01 | $150,000-350,000 |
| Natural Glow, LLC | 2020-05-01 | $150,000-350,000 |
| Ohana Home Health, LLC | 2020-05-01 | $150,000-350,000 |
| Our Savior Evangelical Lutheran Church of Aiea, Hawaii | 2020-05-01 | $150,000-350,000 |
| Rfo808, LLC | 2020-05-01 | $150,000-350,000 |
| Shimanuki & Matsumura Cpas, Inc. | 2020-05-01 | $150,000-350,000 |
| Waihona Builders, Ltd. | 2020-05-01 | $150,000-350,000 |
| Hilo Medical Investors, Ltd. | 2020-05-02 | $2-5 million |
| MGD Acquisition, LLC | 2020-05-02 | $1-2 million |
| Oahu Healthcare, LLC | 2020-05-02 | $1-2 million |
| Waikiki Health | 2020-05-02 | $1-2 million |
| Akana Trucking, Inc. | 2020-05-02 | $150,000-350,000 |
