Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Edward Espenett Case's campaign in September.
| Date | Amount | Contributor |
|---|---|---|
| 2020-09-02 | $50 | Jerome Comcowich |
| 2020-09-17 | $1,000 | Debra S. Oleson |
| 2020-09-25 | $100 | Herbert K. Yim |
| 2020-09-28 | $500 | Masashi G. Nakano |
| 2020-09-29 | $100 | Judith Awakuni |
| 2020-09-29 | $250 | George Toyama |
| 2020-09-29 | $500 | Henry F. Rice |
| 2020-09-29 | $100 | Joy Gold |
| 2020-09-29 | $150 | Dave Y. Kaneshiro |
| 2020-09-29 | $250 | John W. Marlowe |
| 2020-09-29 | $1,000 | Roy Miyamoto |
| 2020-09-29 | $500 | Evelyn J. Black |
| 2020-09-30 | $500 | Alan White |

Alerts Sign-up