Adobe Stock
Adobe Stock
Gas was priced at $3.08 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Kalihi for the week of January 4-10
| Station | Address | Price |
|---|---|---|
| Aloha | 1701 Dillingham Blvd., 96819 | $3.08 |
| Hele | 2404 N. School St., 96838 | $3.13 |
| Aloha | 2314 N. School St., 96838 | $3.19 |
| Texaco | 2160 N. King St., 96830 | $3.23 |
| Chevron | 1305 Middle St., 96838 | $3.25 |

Alerts Sign-up