The median income of Kahaluu residents was $35,165 per year, adjusted for inflation. It had 1,269 households with a population of 4,339.
The city with the highest median resident income in the state was Olowalu with $61,250 per year after adjusting for inflation – $26,085 more than Kahaluu. It had 57 households with a population of 93.
The city with the lowest median resident income in the state was Hawaiian Ocean View with $10,321 per year after adjusting for inflation – $24,844 less than Kahaluu. It had 1,639 households with a population of 4,891.
Top 100 cities by earnings per resident (2018)
| Rank | City | Earnings per resident |
|---|---|---|
| 1 | Olowalu | $61,250 |
| 2 | Kapalua | $56,429 |
| 3 | Maalaea | $54,821 |
| 4 | Ko Olina | $53,750 |
| 5 | Puako | $53,600 |
| 6 | Launiupoko | $53,490 |
| 7 | Mahinahina | $52,601 |
| 8 | East Honolulu | $52,428 |
| 9 | Mililani Mauka | $51,861 |
| 10 | Heeia | $51,440 |
| 11 | Waikele | $51,184 |
| 12 | Kalaeloa | $50,750 |
| 13 | Maunawili | $50,737 |
| 14 | Ocean Pointe | $50,546 |
| 15 | Pupukea | $48,027 |
| 16 | Ahuimanu | $43,765 |
| 17 | Kailua | $43,052 |
| 18 | Kaanapali | $42,857 |
| 19 | Pukalani | $42,521 |
| 20 | Haena | $42,000 |
| 21 | Iroquois Point | $41,688 |
| 22 | Poipu | $41,632 |
| 23 | Waimalu | $41,591 |
| 24 | Waikoloa Village | $41,426 |
| 25 | Olinda | $41,010 |
| 26 | Waikapu | $40,996 |
| 27 | Ewa Gentry | $40,907 |
| 28 | Mokuleia | $40,625 |
| 29 | Waipio | $40,565 |
| 30 | Kaneohe | $40,518 |
| 31 | Keokea | $40,461 |
| 32 | Mililani Town | $40,232 |
| 33 | Royal Kunia | $40,224 |
| 34 | Kula | $40,137 |
| 35 | Makakilo | $40,094 |
| 36 | Wailea | $40,010 |
| 37 | Waikane | $39,875 |
| 38 | Paia | $39,826 |
| 39 | Hickam Housing | $39,035 |
| 40 | Aiea | $38,585 |
| 41 | Kapaa | $38,489 |
| 42 | Pearl City | $38,223 |
| 43 | Halawa | $37,388 |
| 44 | Kapolei | $37,371 |
| 45 | Kaaawa | $37,275 |
| 46 | Hanalei | $36,500 |
| 47 | West Loch Estate | $36,431 |
| 48 | Holualoa | $35,935 |
| 49 | Kahuku | $35,845 |
| 50 | Makaha Valley | $35,795 |
| 51 | Kilauea | $35,716 |
| 52 | Kalaheo | $35,653 |
| 53 | Wailua Homesteads | $35,607 |
| 54 | Kealakekua | $35,474 |
| 55 | Kahaluu | $35,165 |
| 56 | Hanapepe | $35,014 |
| 57 | Wheeler AFB | $35,000 |
| 58 | Kekaha | $34,318 |
| 59 | Eleele | $34,310 |
| 60 | Lawai | $34,200 |
| 61 | Kawela Bay | $34,167 |
| 62 | Waipio Acres | $34,164 |
| 63 | Kalihiwai | $33,750 |
| 64 | Kihei | $33,326 |
| 65 | Wailuku | $33,176 |
| 66 | Makawao | $33,135 |
| 67 | Haleiwa | $33,074 |
| 68 | Omao | $32,969 |
| 69 | Princeville | $32,730 |
| 70 | Halaula | $32,581 |
| 71 | Waimea | $32,565 |
| 72 | Kalaoa | $32,450 |
| 73 | Captain Cook | $32,385 |
| 74 | Lahaina | $32,301 |
| 75 | Puhi | $32,270 |
| 76 | Laupahoehoe | $32,159 |
| 77 | Lanai City | $32,002 |
| 78 | Wailua | $31,855 |
| 79 | Haliimaile | $31,773 |
| 80 | Waimanalo | $31,538 |
| 81 | Keaau | $31,439 |
| 82 | Punaluu | $31,344 |
| 83 | Ewa Beach | $31,178 |
| 84 | Waimea | $30,872 |
| 85 | Waimanalo Beach | $30,836 |
| 86 | Lihue | $30,674 |
| 87 | Kahului | $30,657 |
| 88 | Kailua | $30,641 |
| 89 | Wahiawa | $30,439 |
| 90 | Kurtistown | $30,403 |
| 91 | Hawaiian Paradise Park | $30,378 |
| 92 | Waialua | $30,327 |
| 93 | Hauula | $30,145 |
| 94 | Ewa Villages | $29,892 |
| 95 | Honalo | $29,741 |
| 96 | Schofield Barracks | $29,208 |
| 97 | Whitmore Village | $28,623 |
| 98 | Maili | $28,580 |
| 99 | Manele | $28,571 |
| 100 | Hanamaulu | $28,401 |
* All values are inflation-adjusted

Alerts Sign-up