The median income of Kahaluu residents was $37,704 per year, adjusted for inflation. It had 1,292 households with a population of 4,577.
The city with the highest median resident income in the state was Olowalu with $64,167 per year after adjusting for inflation – $26,463 more than Kahaluu. It had 53 households with a population of 91.
The city with the lowest median resident income in the state was Hawaiian Ocean View with $11,015 per year after adjusting for inflation – $26,689 less than Kahaluu. It had 1,640 households with a population of 5,011.
Top 100 cities by earnings per resident (2019)
| Rank | City | Earnings per resident |
|---|---|---|
| 1 | Olowalu | $64,167 |
| 2 | Kapalua | $63,500 |
| 3 | Maalaea | $57,679 |
| 4 | Mahinahina | $55,608 |
| 5 | Puako | $55,368 |
| 6 | Ko Olina | $54,097 |
| 7 | Mililani Mauka | $53,665 |
| 8 | East Honolulu | $53,634 |
| 9 | Maunawili | $53,087 |
| 10 | Haena | $52,917 |
| 11 | Heeia | $52,161 |
| 12 | Waikele | $51,469 |
| 13 | Ocean Pointe | $50,637 |
| 14 | Kaanapali | $48,897 |
| 15 | Launiupoko | $48,611 |
| 16 | Ahuimanu | $48,095 |
| 17 | Pupukea | $46,659 |
| 18 | Pukalani | $45,668 |
| 19 | Kailua | $43,836 |
| 20 | Mokuleia | $43,807 |
| 21 | Poipu | $43,699 |
| 22 | Waikapu | $43,560 |
| 23 | Makakilo | $42,589 |
| 24 | Kapolei | $42,421 |
| 25 | Waipio | $42,098 |
| 26 | Mililani Town | $42,053 |
| 27 | Kaneohe | $42,034 |
| 28 | Ewa Gentry | $41,975 |
| 29 | Paia | $41,804 |
| 30 | Waimalu | $41,779 |
| 31 | Kula | $41,554 |
| 32 | Hickam Housing | $41,507 |
| 33 | Waikane | $41,313 |
| 34 | Kapaa | $40,762 |
| 35 | Royal Kunia | $40,614 |
| 36 | Wailea | $40,487 |
| 37 | Pearl City | $40,416 |
| 38 | Aiea | $40,282 |
| 39 | Iroquois Point | $40,000 |
| 40 | Waikoloa Village | $39,635 |
| 41 | Makawao | $39,467 |
| 42 | Kaaawa | $39,349 |
| 43 | Halawa | $38,932 |
| 44 | Keokea | $38,447 |
| 45 | Kahaluu | $37,704 |
| 46 | Wailua Homesteads | $37,559 |
| 47 | Kealakekua | $37,181 |
| 48 | Olinda | $37,171 |
| 49 | Kawela Bay | $36,875 |
| 50 | Puhi | $36,772 |
| 51 | Paukaa | $36,750 |
| 52 | Waipio Acres | $36,629 |
| 53 | Lawai | $36,507 |
| 54 | Kahuku | $36,425 |
| 55 | Omao | $36,400 |
| 56 | Holualoa | $36,241 |
| 57 | Kihei | $36,157 |
| 58 | West Loch Estate | $36,067 |
| 59 | Makaha Valley | $35,994 |
| 60 | Eleele | $35,840 |
| 61 | Kilauea | $35,814 |
| 62 | Wailuku | $35,738 |
| 63 | Halaula | $35,580 |
| 64 | Kalaheo | $35,552 |
| 65 | Laupahoehoe | $35,417 |
| 66 | Lanai City | $35,413 |
| 67 | Kekaha | $35,148 |
| 68 | Wheeler AFB | $35,000 |
| 69 | Hanalei | $34,938 |
| 70 | Haleiwa | $34,853 |
| 71 | Kalaoa | $34,052 |
| 72 | Princeville | $33,839 |
| 73 | Waimea | $33,742 |
| 74 | Hanapepe | $33,146 |
| 75 | Lahaina | $32,407 |
| 76 | Waimanalo | $32,402 |
| 77 | Ewa Beach | $32,334 |
| 78 | Haliimaile | $32,304 |
| 79 | Lihue | $32,021 |
| 80 | Keaau | $31,957 |
| 81 | Waimanalo Beach | $31,778 |
| 82 | Wailua | $31,771 |
| 83 | Captain Cook | $31,674 |
| 84 | Kukuihaele | $31,667 |
| 85 | Kalihiwai | $31,429 |
| 86 | Kurtistown | $31,383 |
| 87 | Kahului | $31,343 |
| 88 | Punaluu | $31,094 |
| 89 | Kailua | $31,053 |
| 90 | Hauula | $31,007 |
| 91 | Wahiawa | $30,737 |
| 92 | Waialua | $30,666 |
| 93 | Waimea | $30,461 |
| 94 | Ualapue | $30,208 |
| 95 | Hawaiian Paradise Park | $30,005 |
| 96 | Hana | $29,485 |
| 97 | Hilo | $29,440 |
| 98 | Pahala | $29,297 |
| 99 | Koloa | $29,269 |
| 100 | Mountain View | $29,139 |
* All values are inflation-adjusted

Alerts Sign-up