The largest number of people were in the 25 to 34 age bracket with the fewest number of people in the 75 to 84 age bracket.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Hickam Housing, Hawaii's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 1,481 | 15.8 |
5 to 9 years old | 957 | 10.2 |
10 to 14 years old | 762 | 8.1 |
15 to 19 years old | 559 | 6 |
20 to 24 years old | 1,094 | 11.7 |
25 to 34 years old | 2,056 | 21.9 |
35 to 44 years old | 1,814 | 19.3 |
45 to 54 years old | 507 | 5.4 |
55 to 64 years old | 130 | 1.4 |
65 to 74 years old | 27 | 0.3 |
75 to 84 years old | 0 | 0 |
85 and older years old | 0 | 0 |
Source: US Census Bureau