This was 6.4 percent higher than the state average of 44.4 percent. In 2020 the total municipality population reached 4,070.
99.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Pupukea for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 17 | 0.6 |
| Regular high school diploma | 574 | 18.8 |
| GED or alternative credential | 107 | 3.5 |
| Some college, less than 1 year | 43 | 1.4 |
| Some college, 1 or more years, no degree | 762 | 25 |
| Associate's degree | 161 | 5.3 |
| Bachelor's degree | 936 | 30.7 |
| Master's degree | 263 | 8.6 |
| Professional school degree | 63 | 2.1 |
| Doctorate degree | 126 | 4.1 |

Alerts Sign-up