The median sales price of a Honolulu County home in the first quarter of 2022 was $1,230,000, based on data from the 1,819 properties sold during that time. In 2022 the median tax bill for the county was $2,466, which is 0.2% of the median value of the homes that were taxed.
This is 0.2 times lower than the average effective property tax rate of 1.11% in the U.S. in 2023.
The analysis of Honolulu County real estate data showed homeowners in Kaaawa and Halawa paid the highest rates.
The following table compares Kaaawa with some other cities belonging to Honolulu County by their median effective property tax rate, calculated using sales and property tax data from the first quarter of 2022.
| City | Q1 2022 Sales | Q1 2022 Median Price | Median tax 2022 | Effective tax rate |
|---|---|---|---|---|
| Kaaawa | 4 | $494,000 | $2,815 | 0.6% |
| Halawa | 16 | $643,515 | $2,914 | 0.5% |
| Mililani Mauka | 64 | $650,000 | $2,816 | 0.4% |
| Waipio | 23 | $517,500 | $2,215 | 0.4% |
| Urban Honolulu | 740 | $565,000 | $1,952 | 0.3% |
| Makaha | 68 | $307,500 | $879 | 0.3% |
| Waikele | 10 | $567,500 | $1,758 | 0.3% |
| Waipio Acres | 31 | $435,000 | $1,266 | 0.3% |
| Kapolei | 61 | $1,420,000 | $2,223 | 0.2% |
| Mililani Town | 70 | $1,422,000 | $2,934 | 0.2% |
| Kaneohe | 64 | $1,476,000 | $2,761 | 0.2% |
| Ocean Pointe | 81 | $1,810,000 | $2,753 | 0.2% |
| Royal Kunia | 17 | $1,680,000 | $2,525 | 0.2% |
| Waianae | 23 | $735,000 | $1,351 | 0.2% |
| Nanakuli | 12 | $232,000 | $507 | 0.2% |
| Heeia | 11 | $1,604,000 | $3,373 | 0.2% |
| East Kapolei | 12 | $1,455,000 | $2,241 | 0.2% |
| Makakilo | 87 | $1,460,000 | $2,505 | 0.2% |
| Ahuimanu | 12 | $1,410,000 | $2,515 | 0.2% |
| Waimanalo | 2 | $1,132,500 | $2,241 | 0.2% |
| Kawela Bay | 13 | $1,350,000 | $2,145 | 0.2% |
| Waipahu | 14 | $1,797,500 | $2,607 | 0.1% |
| Ko Olina | 32 | $1,987,500 | $2,512 | 0.1% |
| Kailua | 53 | $4,245,000 | $4,514 | 0.1% |
| Haleiwa | 1 | $3,600,000 | $2,975 | 0.1% |
| Waialua | 8 | $1,930,000 | $2,666 | 0.1% |
| East Honolulu | 30 | $4,049,100 | $3,779 | 0.1% |
| Ewa Gentry | 98 | $1,530,000 | $2,290 | 0.1% |
| Wahiawa | 11 | $1,900,000 | $2,347 | 0.1% |
| Whitmore Village | 2 | $1,900,000 | $2,160 | 0.1% |
| West Loch Estate | 16 | $1,674,500 | $2,459 | 0.1% |
| Pearl City | 33 | $1,980,000 | $2,647 | 0.1% |
| Ewa Villages | 9 | $1,750,000 | $2,274 | 0.1% |
| Waimalu | 7 | $1,920,000 | $1,337 | 0.1% |
| Aiea | 5 | $3,336,000 | $3,214 | 0.1% |
| Maili | 28 | $1,460,000 | $1,802 | 0.1% |
| Kahaluu | 5 | $4,125,000 | $3,530 | 0.1% |
| Ewa Beach | 25 | $1,700,000 | $2,226 | 0.1% |
| Maunawili | 4 | $4,657,500 | $4,568 | 0.1% |
| Punaluu | 2 | $2,537,500 | $3,297 | 0.1% |
| Hauula | 8 | $3,792,500 | $2,588 | 0.1% |
| Kahuku | 3 | $1,430,000 | $2,137 | 0.1% |
| Pupukea | 2 | $5,175,000 | $5,417 | 0.1% |
| Mokuleia | 2 | $4,732,500 | $2,309 | <0.1% |

Alerts Sign-up