The median sales price of a Honolulu County home in the third quarter of 2022 was $1,271,000, based on data from the 1,400 properties sold during that time. In 2022 the median tax bill for the county was $2,466, which is 0.2% of the median value of the homes that were taxed.
This is 0.2 times lower than the average effective property tax rate of 1.11% in the U.S. in 2023.
The analysis of Honolulu County real estate data showed homeowners in Kaaawa, Mililani Mauka, and Waipio paid the highest rates.
The following table compares Kaaawa with some other cities belonging to Honolulu County by their median effective property tax rate, calculated using sales and property tax data from the third quarter of 2022.
| City | Q3 2022 Sales | Q3 2022 Median Price | Median tax 2022 | Effective tax rate |
|---|---|---|---|---|
| Kaaawa | 1 | $435,000 | $2,815 | 0.6% |
| Mililani Mauka | 43 | $712,500 | $2,816 | 0.4% |
| Waipio | 22 | $557,000 | $2,215 | 0.4% |
| Urban Honolulu | 560 | $581,300 | $1,952 | 0.3% |
| Ewa Gentry | 73 | $850,000 | $2,290 | 0.3% |
| Makaha | 42 | $305,000 | $879 | 0.3% |
| Waipio Acres | 20 | $387,500 | $1,266 | 0.3% |
| Ko Olina | 13 | $1,550,000 | $2,512 | 0.2% |
| Waialua | 7 | $1,766,000 | $2,666 | 0.2% |
| Whitmore Village | 7 | $1,370,000 | $2,160 | 0.2% |
| Mililani Town | 60 | $1,335,000 | $2,934 | 0.2% |
| Kaneohe | 47 | $1,370,000 | $2,761 | 0.2% |
| Waikele | 14 | $1,017,000 | $1,758 | 0.2% |
| East Kapolei | 10 | $1,075,000 | $2,241 | 0.2% |
| Makakilo | 52 | $1,539,000 | $2,505 | 0.2% |
| Ahuimanu | 22 | $1,440,700 | $2,515 | 0.2% |
| Halawa | 12 | $1,556,250 | $2,914 | 0.2% |
| Waipahu | 14 | $1,900,000 | $2,607 | 0.1% |
| Kailua | 58 | $4,362,350 | $4,514 | 0.1% |
| Haleiwa | 1 | $3,450,000 | $2,975 | 0.1% |
| East Honolulu | 38 | $4,170,000 | $3,779 | 0.1% |
| Kapolei | 44 | $1,505,000 | $2,223 | 0.1% |
| Wahiawa | 10 | $1,847,500 | $2,347 | 0.1% |
| West Loch Estate | 12 | $1,785,000 | $2,459 | 0.1% |
| Pearl City | 35 | $1,980,000 | $2,647 | 0.1% |
| Ewa Villages | 4 | $1,815,000 | $2,274 | 0.1% |
| Ocean Pointe | 78 | $1,907,000 | $2,753 | 0.1% |
| Royal Kunia | 12 | $2,421,250 | $2,525 | 0.1% |
| Waianae | 16 | $1,347,000 | $1,351 | 0.1% |
| Aiea | 5 | $5,186,400 | $3,214 | 0.1% |
| Maili | 20 | $1,455,000 | $1,802 | 0.1% |
| Nanakuli | 8 | $363,750 | $507 | 0.1% |
| Heeia | 4 | $3,352,500 | $3,373 | 0.1% |
| Kahaluu | 2 | $3,885,000 | $3,530 | 0.1% |
| Ewa Beach | 16 | $1,486,750 | $2,226 | 0.1% |
| Waimanalo | 2 | $1,650,000 | $2,241 | 0.1% |
| Maunawili | 3 | $4,460,000 | $4,568 | 0.1% |
| Hauula | 3 | $4,800,000 | $2,588 | 0.1% |
| Kahuku | 2 | $2,500,000 | $2,137 | 0.1% |
| Kawela Bay | 3 | $4,107,000 | $2,145 | 0.1% |
| Pupukea | 1 | $4,275,000 | $5,417 | 0.1% |
| Waimalu | 2 | $4,695,000 | $1,337 | <0.1% |

Alerts Sign-up