The median sales price of a Honolulu County home in the fourth quarter of 2022 was $3,009,000, based on data from the 307 properties sold during that time. In 2022 the median tax bill for the county was $2,466, which is 0.1% of the median value of the homes that were taxed.
This is 0.1 times lower than the average effective property tax rate of 1.11% in the U.S. in 2023.
The analysis of Honolulu County real estate data showed homeowners in Mililani Town paid the highest tax rate of 0.2%.
The following table compares Mililani Town with some other cities belonging to Honolulu County by their median effective property tax rate, calculated using sales and property tax data from the fourth quarter of 2022.
| City | Q4 2022 Sales | Q4 2022 Median Price | Median tax 2022 | Effective tax rate |
|---|---|---|---|---|
| Mililani Town | 11 | $1,526,000 | $2,934 | 0.2% |
| Urban Honolulu | 73 | $3,150,000 | $1,952 | 0.1% |
| Waipahu | 8 | $1,950,000 | $2,607 | 0.1% |
| Mililani Mauka | 9 | $3,945,000 | $2,816 | 0.1% |
| Kailua | 21 | $4,590,000 | $4,514 | 0.1% |
| Waialua | 5 | $4,047,000 | $2,666 | 0.1% |
| East Honolulu | 26 | $4,494,950 | $3,779 | 0.1% |
| Ewa Gentry | 8 | $1,760,000 | $2,290 | 0.1% |
| Kapolei | 6 | $1,845,000 | $2,223 | 0.1% |
| Wahiawa | 8 | $1,820,000 | $2,347 | 0.1% |
| Waipio | 6 | $1,770,000 | $2,215 | 0.1% |
| West Loch Estate | 9 | $1,750,000 | $2,459 | 0.1% |
| Pearl City | 15 | $1,912,500 | $2,647 | 0.1% |
| Ewa Villages | 2 | $2,742,500 | $2,274 | 0.1% |
| Kaneohe | 9 | $1,970,000 | $2,761 | 0.1% |
| Ocean Pointe | 13 | $3,126,000 | $2,753 | 0.1% |
| Royal Kunia | 7 | $1,840,000 | $2,525 | 0.1% |
| Waianae | 4 | $1,399,000 | $1,351 | 0.1% |
| Aiea | 2 | $3,652,500 | $3,214 | 0.1% |
| Maili | 14 | $1,445,000 | $1,802 | 0.1% |
| Nanakuli | 7 | $487,000 | $507 | 0.1% |
| Heeia | 3 | $4,000,000 | $3,373 | 0.1% |
| Waikele | 1 | $3,150,000 | $1,758 | 0.1% |
| East Kapolei | 1 | $1,649,400 | $2,241 | 0.1% |
| Makakilo | 10 | $2,077,500 | $2,505 | 0.1% |
| Kahaluu | 1 | $3,540,000 | $3,530 | 0.1% |
| Ahuimanu | 2 | $3,550,000 | $2,515 | 0.1% |
| Waipio Acres | 1 | $1,996,000 | $1,266 | 0.1% |
| Ewa Beach | 4 | $1,830,000 | $2,226 | 0.1% |
| Waimanalo | 1 | $1,980,000 | $2,241 | 0.1% |
| Halawa | 7 | $3,621,000 | $2,914 | 0.1% |
| Maunawili | 1 | $4,650,000 | $4,568 | 0.1% |
| Punaluu | 1 | $5,027,300 | $3,297 | 0.1% |
| Hauula | 1 | $3,900,000 | $2,588 | 0.1% |
| Haleiwa | 1 | $7,210,400 | $2,975 | <0.1% |
| Makaha | 5 | $1,898,000 | $879 | <0.1% |
| Waimalu | 3 | $3,690,000 | $1,337 | <0.1% |

Alerts Sign-up