The median sales price of a Honolulu County home in the first quarter of 2023 was $2,037,500, based on data from the 268 properties sold during that time. In 2022 the median tax bill for the county was $2,466, which is 0.1% of the median value of the homes that were taxed.
This is 0.1 times lower than the average effective property tax rate of 1.11% in the U.S. in 2023.
The analysis of Honolulu County real estate data showed homeowners in Waipio paid the highest tax rate of 0.5%.
The following table compares Waipio with some other cities belonging to Honolulu County by their median effective property tax rate, calculated using sales and property tax data from the first quarter of 2023.
| City | Q1 2023 Sales | Q1 2023 Median Price | Median tax 2023 | Effective tax rate |
|---|---|---|---|---|
| Waipio | 1 | $444,000 | $2,348 | 0.5% |
| Waipahu | 6 | $1,798,000 | $2,763 | 0.2% |
| Waialua | 2 | $1,740,000 | $2,826 | 0.2% |
| Kapolei | 2 | $1,157,500 | $2,356 | 0.2% |
| Ewa Villages | 4 | $1,535,000 | $2,410 | 0.2% |
| Aiea | 4 | $1,950,000 | $3,407 | 0.2% |
| Heeia | 2 | $1,960,000 | $3,575 | 0.2% |
| Makakilo | 11 | $1,712,500 | $2,656 | 0.2% |
| Ahuimanu | 3 | $1,600,000 | $2,666 | 0.2% |
| Laie | 2 | $2,155,850 | $4,190 | 0.2% |
| Urban Honolulu | 66 | $2,051,500 | $2,069 | 0.1% |
| Ko Olina | 1 | $1,956,300 | $2,662 | 0.1% |
| Mililani Mauka | 4 | $3,532,500 | $2,985 | 0.1% |
| Kailua | 25 | $4,185,000 | $4,785 | 0.1% |
| Haleiwa | 3 | $3,091,500 | $3,154 | 0.1% |
| East Honolulu | 15 | $4,350,000 | $4,006 | 0.1% |
| Ewa Gentry | 10 | $2,567,000 | $2,428 | 0.1% |
| Mokuleia | 1 | $4,167,000 | $2,447 | 0.1% |
| Wahiawa | 3 | $1,720,000 | $2,488 | 0.1% |
| West Loch Estate | 2 | $1,956,250 | $2,607 | 0.1% |
| Pearl City | 15 | $1,896,000 | $2,806 | 0.1% |
| Mililani Town | 12 | $2,548,500 | $3,110 | 0.1% |
| Kaneohe | 12 | $3,489,750 | $2,927 | 0.1% |
| Makaha | 1 | $1,300,000 | $932 | 0.1% |
| Ocean Pointe | 15 | $1,998,000 | $2,918 | 0.1% |
| Royal Kunia | 7 | $1,840,000 | $2,676 | 0.1% |
| Waianae | 3 | $1,440,000 | $1,432 | 0.1% |
| Waimalu | 3 | $1,770,000 | $1,417 | 0.1% |
| Maili | 17 | $1,440,000 | $1,910 | 0.1% |
| Nanakuli | 2 | $438,000 | $537 | 0.1% |
| Waikele | 2 | $2,905,000 | $1,864 | 0.1% |
| Kahaluu | 1 | $4,800,000 | $3,742 | 0.1% |
| Ewa Beach | 3 | $1,880,000 | $2,360 | 0.1% |
| Waimanalo | 1 | $1,875,000 | $2,376 | 0.1% |
| Halawa | 3 | $2,345,000 | $3,089 | 0.1% |
| Hauula | 4 | $3,155,000 | $2,744 | 0.1% |

Alerts Sign-up