In May 2023, there were 490 homes sold, with a median home sale price of $1,398,000 in Honolulu County.
Top 100 home sales in Honolulu County for May 2023
| Buyer | City | Address | Sale Price | |
|---|---|---|---|---|
| Kevin Tarleton Rogers and Raena Kali Hollingsworth | Kahaluu | 355 Lulani St. 277-A | $7,040,000 | |
| MJ Homes LLC | East Honolulu | 6815 Niumalu Loop. 230 | $6,800,000 | |
| Legend Promotion Inc. | Urban Honolulu | 223 Saratoga Road 1211 | $6,320,000 | |
| Ltd. NK Real Estate Co. | Urban Honolulu | 383 Kalaimoku St. 1002 | $6,200,000 | |
| Jordan Hunter Inouye | East Honolulu | 431 Kuliouou Road B | $5,780,000 | |
| Angel Kim Lomboy | Kaneohe | 75 Waikalua Road 15 | $5,550,000 | |
| Mitchell K | Balutski, Michael K. and Melanie K. Balutski, Marvelle K Burdett and Michelle Angelica M | BalutskiPunaluu | 388 Kamehameha Highway | $5,400,000 |
| Ramsey and Mhairi Hayes and Margery Connolly | Kailua | 417 Keolu Drive 20 | $5,400,000 | |
| Jordon Lee Kapuakauikawekiu Eusebio and Christy Mapuana Sharpe Kanoe | Makakilo | 1382 Palahia St. | $5,277,000 | |
| Dreamy Draw Drive Om, L.L.C., Timothy Owen Onofryton and Marguerite Perkins Myers | Urban Honolulu | 1350 Ala. Moana Blvd. 1601 | $5,200,000 | |
| Dreamy Draw Drive Om, L.L.C., Timothy Owen Onofryton and Marguerite Perkins Myers | Urban Honolulu | 1350 Ala. Moana Blvd. 1601 | $5,200,000 | |
| Dallas L. and Sharon A. Brown | Kailua | 387 Kaelepulu Drive 1306 | $5,180,000 | |
| Bettina Brenna Linke | Waialua | 33 Naluahi St. 47 | $5,100,000 | |
| Michael Yaw-Lee TSE and Amy Yin Man | East Honolulu | 383 Ainahou St. 7 | $5,100,000 | |
| Tutu Lynn M LLC | Kawela Bay | 101 Kuilima Drive 171 | $5,100,000 | |
| Sean Yoshio Martin Roberts, Yang Yao and Having All Powers Under Said (trust) | Urban Honolulu | 2420 Manoa Road | $5,100,000 | |
| Sean Patrick and Tracie Lynn Gildea | Hauula | 251 Kaipapau Loop. 98 | $5,020,000 | |
| Renee S Nelson and Renee S. Nelson Dated December 23 2021 (revocable trust) | Maunawili | 1055 Lunaanela St. 93 | $4,965,000 | |
| Bryan Christopher and Marie Lou Racho Dalby and Barbara Jean and Ted Dale English | Halawa | 1075 Luapele Drive Aiea 449 | $4,944,800 | |
| Victoria Caitlin Louise Anderson and Mitchell Walsh Kenneth Myers | East Honolulu | 620 Lunalilo Home Road 3 | $4,875,000 | |
| Travis Akira Ebesu and Kellie Akemi Tsuyemura | Urban Honolulu | 2319 Liliha St. 52 | $4,800,000 | |
| An Dien Nguyen and Hai Yen Thi Pram | Ewa Gentry | 1023 Niolo St. | $4,800,000 | |
| Derek Paul and Heather Marie Morvant | Mililani Mauka | 1012 Paemoku Place | $4,800,000 | |
| Betty H. Tsai and Frank C. Tsai and Betty H. Tsai Joint Trust Dated February 22 2019 | Urban Honolulu | 88 Piikoi St. 2907 | $4,720,000 | |
| Kaoi Enterprises LLC | East Kapolei | 1516 Ulaula Loop. | $4,660,000 | |
| Chen Yung Jimmy Wenje and Ye Shu L. Wang Jimmy Wenje | Urban Honolulu | 1177 Queen St. 2308 | $4,650,000 | |
| Jerome Andre Jones and Svetlana Nikolaevna Statina | Ewa Gentry | 1111 Kuanoo St. | $4,650,000 | |
| Ryan Breckenridge and Cristina Bacho | Kailua | 1150 Kamahele St. 3001 | $4,602,000 | |
| Power of Love LLC | Hauula | 215 Kamehameha Highway 19 | $4,596,000 | |
| Power of Love LLC | Hauula | 215 Kamehameha Highway 19 | $4,596,000 | |
| Susan Yoko Harada and Kelvin Tsun Bond Ho | Pearl City | 1687 Kiawe St. 76 | $4,545,000 | |
| Joy Setsue Kono | Mililani Mauka | 1006 Kahakuhi St. | $4,500,000 | |
| Jean Tantano Arntz | Urban Honolulu | 1766 St. Louis Drive 274 | $4,493,400 | |
| Adam Kik Kodama | East Honolulu | 218 Kawaikui Place 112,113,11 | $4,437,000 | |
| Roger Earl Odom, Kayoko Kanazawa and Or Otherwise Deal With and Dispose of All Lands of the Assign (trust) | Makakilo | 893 Welo St. 180 | $4,410,000 | |
| B. Uptech Inc. | Urban Honolulu | 304 Wyllie St. 7 | $4,400,000 | |
| LSF9 Master Participation (trust) and N.A. U.S. Bank (trust) | Ocean Pointe | 1043 Kekaiholo St. | $4,370,020 | |
| John Gabriel and Abigail Elizabeth Shaffo | Kailua | 93 Aikahi Lp 171 | $4,350,000 | |
| Damian and Jessica Warzecha | Heeia | 109 Lilipuna Road | $4,350,000 | |
| Jarett Hitoshi and Jeannie Hatsue Nakamura | Urban Honolulu | 3817 Kaimuki Ave. A | $4,320,000 | |
| US Bank National Association and Gsaa Home Equity Trust 2006-20 | Kailua | 204 Kuulei Road 62 | $4,320,000 | |
| Lisa Ann Dang and William Michael Dang Jr. | Urban Honolulu | 1189 Waimanu St. 1505 | $4,297,500 | |
| Castle Junction Kaneohe Ranch | Maunawili | 933 Lunahelu St. 111 | $4,276,000 | |
| Betty-Jane Ann Uegawa | Urban Honolulu | 1714 Elua St. | $4,240,000 | |
| The Bank of New York Mellon and Series 2005-1 Registered Holders of CWABS Asset-Backed Certificates Inc. | Royal Kunia | 1000 Halepuna St. 59 | $4,231,600 | |
| Chad Toshio Ka.1IWARA and Jessica Chie Ando-Kajiwara | Pearl City | 1682 Nahele St. 110 | $4,230,000 | |
| Or Otherwise Deal With and Dispose of All Lands of the Assign (trust) and Vincent James Crisci | Urban Honolulu | 1837 Kalakaua Ave. 2206 | $4,125,000 | |
| Joseph Francis Suasi Soliven and Marie Cristina Joaquin | Waipahu | 242 Pupukoae St. 45 | $4,125,000 | |
| Cynthia and Nathan Scott Page | Ocean Pointe | 1087 Kaikohola St. | $3,990,000 | |
| Kim Hong Thi Tran | East Honolulu | 5866 Haleola St. 43 | $3,936,000 | |
| Hunter Holt and Sandra Gail Tory Ward | Makakilo | 527 Waokele St. 20 | $3,930,000 | |
| Jerilyn S M G Ito | Urban Honolulu | 718 Alewa Drive 2 | $3,900,000 | |
| Louis Jae Ocampo and Tien My Truong | Ocean Pointe | 1097 Waikapoo St. | $3,885,000 | |
| Justin Harold Hay and Erin Rachel Greenstreet | Ocean Pointe | 1054 Kaiapele St. | $3,885,000 | |
| Sell and Mortgage (trust) and Estella Pascua and Eugenio Panoncillo Canoy | Pearl City | 1544 Kalauipo St. 401 | $3,870,000 | |
| Xin Zhang | Urban Honolulu | 118 Poloke Place | $3,858,000 | |
| G Todd Withy and Colin Aaron Lee | Urban Honolulu | 1615 10th Ave. 1615-F | $3,840,000 | |
| Jonathan John and Margarita Marquez Delacruz | Wahiawa | 162 Rose St. 92-A-1 | $3,780,000 | |
| Jonathan Fleming and Acacia Goo | Urban Honolulu | 1431 10th Ave. 1431c | $3,762,000 | |
| Richard Osamu and Jennifer Leslie Hoof Kuwahara | Mililani Mauka | 1003 Meahou St. | $3,750,000 | |
| Lorenze Bronce Tate III | Ewa Gentry | 224 Kamoawa Place 9210 | $3,750,000 | |
| Hong and Yishun Zheng, Xiuru He and Xianbin Cao | Waimalu | 880 Kaonohi St. 13 | $3,705,000 | |
| Clifford Bala and Daisy Cariaga Bueno | Waipahu | 579 Apii Place 56 | $3,690,000 | |
| Susan Pante Desiree Asuncion and Karl Michael Jan Pante Dalo Desiree Asuncion and Janine Dalo and Kenneth Mark Anical Martinez | Waipahu | 128 Kaupu Place | $3,660,000 | |
| Aloha Properties at Turtle Bay LLC | Kawela Bay | 77 Eleku Kuilima Place 106 | $3,600,000 | |
| Rie and Troy Hakoda | Urban Honolulu | 1640 Alewa Drive 5 | $3,600,000 | |
| Savann Chea | Aiea | 1212 Lauhulu St. 124 | $3,600,000 | |
| Ingrid BETCRIET4411 Hernandez and Jose Louis Hernandez Jr. | Mililani Mauka | 1229 Wikao St. 69 | $3,565,500 | |
| Cheslaw and Cheryl Ann Governali | Kaaawa | 416 Kamehameha Highway 12-A-1 | $3,495,000 | |
| Juanita Bustamante and Ronald Eugene Mills | Ocean Pointe | 1025 Kaiuliuli St. | $3,480,000 | |
| James Keoni Paulino and Mandy Anne Midori Vincent | Royal Kunia | 1011 Waiahu St. 74 | $3,480,000 | |
| Nicholos James and Lauren Christine Long | Kailua | 557 Halela St. 1-G-28-B | $3,480,000 | |
| Alan Obara | Urban Honolulu | 3342 Francis St. 10 | $3,462,000 | |
| Mari Nakayama and Keith Michael Wilken | East Honolulu | 1441 Honokahua St. 56 | $3,456,000 | |
| Isagani Dupa and Luisa Dejesus Asinas | East Kapolei | 914 Iwikuamoo St. | $3,450,000 | |
| Margaret Louise Schafer Valdez and Alfonso John Valdez Jr. | Ocean Pointe | 1174 Kai Kukuma St. 119 | $3,420,000 | |
| Carl Weldon Powers | Urban Honolulu | 902 Prospect St. 526-A | $3,411,000 | |
| Christopher Martin Mitchell | Ocean Pointe | 1129 Waipuhia St. | $3,405,000 | |
| Glenn Mun Sen Gary Mun Tong and Wesley Mun Lee Ching Gary Mun Tong and Aiko Inouye-Ching | East Honolulu | 1430 Luinakoa St. 325 | $3,375,000 | |
| Mark Lawrence and Mishele Tenorio Kreuser | Mililani Town | 424 Alapoai St. 5720 | $3,357,400 | |
| Likolehualani Keiko Naeole Propios and Sheldon Joseph Kahale | East Kapolei | 1564 Laauala St. | $3,339,000 | |
| Qiang Xiong Su and Dongqi Zheng | Urban Honolulu | 1389 Ala. Aolani St. 1530 | $3,330,000 | |
| Jennifer Rae George | Ocean Pointe | 1045 Kai Weke St. | $3,300,000 | |
| Hans Jurgen Wilhelm and Wendi Robin Milisits | Makakilo | 329 Pueonani Place | $3,300,000 | |
| Alexander Habu Ivanchukov and Melinda Ruth Timmons | Mililani Mauka | 1218 Moea St. 42 | $3,240,000 | |
| Brian Keith Naley and Livy Jeane Sonido Agustin | East Kapolei | 1556 Ulaula Loop. | $3,165,000 | |
| Deniece G Bonilla, Rommel Gantala and Romulo Apas Roallos | Urban Honolulu | 1703 Ohu St. | $3,150,000 | |
| Carlie Elizabeth Tomes and Michael Joseph Ellison | Makakilo | 349 Akaula St. 1773 | $3,135,000 | |
| Dated November 13 2012 Lucia C.H.P. Wong (revocable living trust) and Lucia Chp Wong | Pearl City | 1950 Kaahumanu St. 154 | $3,090,000 | |
| Rachel Ellen Victoria Leimana and William Cole Whitfield | Ocean Pointe | 2190 Kaiwawalo St. | $3,090,000 | |
| Brenda and Francis Atiso Atchoe | Kapolei | 1006 Lanakoi St. | $3,069,000 | |
| Joseph Garcia and Miriam Agpaoa Viernes | Waipahu | 1481 Hiapo St. | $3,054,000 | |
| Ulysses Zhangyue McGuinness | Ocean Pointe | 1146 Waiemi St. | $3,030,000 | |
| Frankie Lauren and Jesse Benjamin Harms | Kailua | 455 Kailua Road 4101 | $3,030,000 | |
| Francine Mae and Nicholas Charles Pappageorge | Urban Honolulu | 2937 Kalakaua Ave. | $3,000,000 | |
| Ltd. Morioka International Co. | Ko Olina | 1535 Aliinui Drive 6d | $2,495,000 | |
| Haunani S Y Lemn and Scott Nunokawa | East Honolulu | 1 Keahole Place 3509 | $2,474,100 | |
| Hekiju Kaneshige Dated February 13 2001 (revocable living trust) | East Honolulu | 7000 Hawaii Kai Drive 3108 | $2,400,000 | |
| Roger Edward and Judith Ann Breisch | Urban Honolulu | 1730 Bertram St. 82 | $2,381,300 | |
| Ltd. Pacific International Paving | Wahiawa | 320 Ilima St. | $2,375,000 |

Alerts Sign-up