Namandjé N. Bumpus Principal Deputy Commissioner at U.S. Food And Drug Administration (fda) | Official website
Namandjé N. Bumpus Principal Deputy Commissioner at U.S. Food And Drug Administration (fda) | Official website
This is a 36.8% decrease from the number of companies inspected in the previous year, when 19 companies received 19 inspections.
The companies inspected were involved in the Food and Cosmetics sector.
There were 10 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (83.3%). Two should take voluntary action to correct the organization's management operations (16.7%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| First Pacific Trading Company, Inc. | Food and Cosmetics | 08/06/2024 | No Action Indicated (NAI) |
| Hawaii Logistics, LLC | Food and Cosmetics | 01/17/2024 | No Action Indicated (NAI) |
| Hawaii Logistics, LLC | Food and Cosmetics | 11/21/2024 | No Action Indicated (NAI) |
| Hawaii Sweet Basil, LLC | Food and Cosmetics | 02/29/2024 | No Action Indicated (NAI) |
| Island Grown Foods, Inc. | Food and Cosmetics | 06/24/2024 | No Action Indicated (NAI) |
| Kualoa Ranch, Inc. | Food and Cosmetics | 02/28/2024 | No Action Indicated (NAI) |
| Liang Yue Farm, LLC | Food and Cosmetics | 02/21/2024 | No Action Indicated (NAI) |
| Marine AgriFuture, LLC | Food and Cosmetics | 02/26/2024 | No Action Indicated (NAI) |
| Ono Cones of Hawaii, LLC | Food and Cosmetics | 06/04/2024 | No Action Indicated (NAI) |
| SN Farm, LLC | Food and Cosmetics | 02/20/2024 | Voluntary Action Indicated (VAI) |
| The Patisserie, Inc. | Food and Cosmetics | 07/19/2024 | No Action Indicated (NAI) |
| Wai Wong, LLC | Food and Cosmetics | 04/26/2024 | Voluntary Action Indicated (VAI) |
| Young's Market Company | Food and Cosmetics | 04/25/2024 | No Action Indicated (NAI) |

Alerts Sign-up