This was 2.5 percent higher than the state average of 44.4 percent. In 2020 the total municipality population reached 10,745.
95.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Waipio for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 341 | 4.2 |
| Regular high school diploma | 2,029 | 24.9 |
| GED or alternative credential | 124 | 1.5 |
| Some college, less than 1 year | 551 | 6.8 |
| Some college, 1 or more years, no degree | 1,283 | 15.7 |
| Associate's degree | 1,340 | 16.4 |
| Bachelor's degree | 1,683 | 20.7 |
| Master's degree | 678 | 8.3 |
| Professional school degree | 102 | 1.3 |
| Doctorate degree | 17 | 0.2 |

Alerts Sign-up