This was 16.7 percent lower than the state average of 44.4 percent. In 2020 the total municipality population reached 38,276.
85.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Waipahu for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 3,817 | 14.2 |
| Regular high school diploma | 9,159 | 34.1 |
| GED or alternative credential | 749 | 2.8 |
| Some college, less than 1 year | 1,779 | 6.6 |
| Some college, 1 or more years, no degree | 3,935 | 14.6 |
| Associate's degree | 2,822 | 10.5 |
| Bachelor's degree | 3,799 | 14.1 |
| Master's degree | 642 | 2.4 |
| Professional school degree | 133 | 0.5 |
| Doctorate degree | 34 | 0.1 |

Alerts Sign-up