This was 2 percent lower than the state average of 44.4 percent. In 2020 the total municipality population reached 1,113.
93.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Punaluu for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 56 | 6.9 |
| Regular high school diploma | 207 | 25.5 |
| GED or alternative credential | 45 | 5.5 |
| Some college, less than 1 year | 48 | 5.9 |
| Some college, 1 or more years, no degree | 112 | 13.8 |
| Associate's degree | 90 | 11.1 |
| Bachelor's degree | 189 | 23.2 |
| Master's degree | 51 | 6.3 |
| Professional school degree | 9 | 1.1 |
| Doctorate degree | 6 | 0.7 |

Alerts Sign-up