This was 26.6 percent lower than the state average of 44.4 percent. In 2020 the total municipality population reached 11,379.
91.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Nanakuli for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 561 | 8.2 |
| Regular high school diploma | 3,456 | 50.7 |
| GED or alternative credential | 237 | 3.5 |
| Some college, less than 1 year | 370 | 5.4 |
| Some college, 1 or more years, no degree | 984 | 14.4 |
| Associate's degree | 455 | 6.7 |
| Bachelor's degree | 529 | 7.8 |
| Master's degree | 187 | 2.7 |
| Professional school degree | 36 | 0.5 |
| Doctorate degree | 7 | 0.1 |

Alerts Sign-up