This was 12.2 percent lower than the state average of 44.4 percent. In 2020 the total municipality population reached 2,421.
90.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Kalaeloa for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 151 | 9.3 |
| Regular high school diploma | 469 | 28.8 |
| GED or alternative credential | 33 | 2 |
| Some college, less than 1 year | 163 | 10 |
| Some college, 1 or more years, no degree | 289 | 17.7 |
| Associate's degree | 204 | 12.5 |
| Bachelor's degree | 264 | 16.2 |
| Master's degree | 57 | 3.5 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up