This was 20.9 percent higher than the state average of 44.4 percent. In 2020 the total municipality population reached 1,235.
98.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Kaaawa for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 16 | 1.9 |
| Regular high school diploma | 92 | 10.7 |
| GED or alternative credential | 13 | 1.5 |
| Some college, less than 1 year | 40 | 4.7 |
| Some college, 1 or more years, no degree | 137 | 15.9 |
| Associate's degree | 118 | 13.7 |
| Bachelor's degree | 301 | 35 |
| Master's degree | 115 | 13.4 |
| Professional school degree | 10 | 1.2 |
| Doctorate degree | 17 | 2 |

Alerts Sign-up