This was 21.6 percent higher than the state average of 44.4 percent. In 2020 the total municipality population reached 9,463.
98.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hickam Housing for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 90 | 1.9 |
| Regular high school diploma | 553 | 11.4 |
| GED or alternative credential | 43 | 0.9 |
| Some college, less than 1 year | 214 | 4.4 |
| Some college, 1 or more years, no degree | 750 | 15.5 |
| Associate's degree | 1,029 | 21.2 |
| Bachelor's degree | 1,163 | 24 |
| Master's degree | 863 | 17.8 |
| Professional school degree | 31 | 0.6 |
| Doctorate degree | 117 | 2.4 |

Alerts Sign-up