This was 2.9 percent lower than the state average of 44.4 percent. In 2020 the total municipality population reached 26,358.
96.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ewa Gentry for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 681 | 3.9 |
| Regular high school diploma | 4,670 | 26.7 |
| GED or alternative credential | 713 | 4.1 |
| Some college, less than 1 year | 1,419 | 8.1 |
| Some college, 1 or more years, no degree | 2,734 | 15.7 |
| Associate's degree | 2,516 | 14.4 |
| Bachelor's degree | 3,364 | 19.3 |
| Master's degree | 1,039 | 6 |
| Professional school degree | 182 | 1 |
| Doctorate degree | 144 | 0.8 |

Alerts Sign-up