This was 10.9 percent higher than the state average of 44.4 percent. In 2020 the total municipality population reached 8,254.
97.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ahuimanu for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 127 | 2.2 |
| Regular high school diploma | 1,234 | 21.4 |
| GED or alternative credential | 68 | 1.2 |
| Some college, less than 1 year | 364 | 6.3 |
| Some college, 1 or more years, no degree | 780 | 13.5 |
| Associate's degree | 733 | 12.7 |
| Bachelor's degree | 1,494 | 25.9 |
| Master's degree | 519 | 9 |
| Professional school degree | 280 | 4.9 |
| Doctorate degree | 159 | 2.8 |

Alerts Sign-up